Usage Statistics for tstarim.com

Summary Period: September 2026
Generated 01-Oct-2026 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 655542
Total Files 599010
Total Pages 569946
Total Visits 2046
Total KBytes 21345365
Total Unique Sites 2080
Total Unique URLs 137466
Total Unique Referrers 3285
Total Unique User Agents 509
. Avg Max
Hits per Hour 910 54027
Hits per Day 21851 248788
Files per Day 19967 236029
Pages per Day 18998 241413
Sites per Day 69 241
Visits per Day 68 232
KBytes per Day 711512 5804290
Hits by Response Code
Code 200 - OK 91.38% 599010
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 30
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.04% 280
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.03% 193
Code 404 - Not Found 7.28% 47719
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 1.27% 8303

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 348 0.05% 162 0.03% 86 0.02% 50 2.44% 129 6.20% 5572 0.03%
2 12224 1.86% 281 0.05% 1445 0.25% 44 2.15% 89 4.28% 11898 0.06%
3 501 0.08% 99 0.02% 74 0.01% 44 2.15% 74 3.56% 3116 0.01%
4 264 0.04% 129 0.02% 68 0.01% 47 2.30% 85 4.09% 3584 0.02%
5 159 0.02% 77 0.01% 62 0.01% 47 2.30% 67 3.22% 2127 0.01%
6 255 0.04% 117 0.02% 103 0.02% 84 4.11% 130 6.25% 2930 0.01%
7 146 0.02% 79 0.01% 57 0.01% 36 1.76% 54 2.60% 2055 0.01%
8 677 0.10% 193 0.03% 172 0.03% 67 3.27% 156 7.50% 5994 0.03%
9 248 0.04% 176 0.03% 99 0.02% 57 2.79% 94 4.52% 6206 0.03%
10 206 0.03% 135 0.02% 89 0.02% 64 3.13% 100 4.81% 4772 0.02%
11 220 0.03% 89 0.01% 63 0.01% 40 1.96% 95 4.57% 2584 0.01%
12 181 0.03% 59 0.01% 70 0.01% 43 2.10% 64 3.08% 1386 0.01%
13 12595 1.92% 9607 1.60% 11590 2.03% 72 3.52% 90 4.33% 18670 0.09%
14 214 0.03% 84 0.01% 62 0.01% 43 2.10% 90 4.33% 1677 0.01%
15 693 0.11% 190 0.03% 164 0.03% 69 3.37% 107 5.14% 5878 0.03%
16 421 0.06% 209 0.03% 112 0.02% 59 2.88% 83 3.99% 9767 0.05%
17 150 0.02% 118 0.02% 80 0.01% 62 3.03% 70 3.37% 3424 0.02%
18 360 0.05% 143 0.02% 256 0.04% 73 3.57% 84 4.04% 8797 0.04%
19 15468 2.36% 13974 2.33% 8583 1.51% 198 9.68% 188 9.04% 3985903 18.67%
20 234038 35.70% 229996 38.40% 225986 39.65% 232 11.34% 241 11.59% 5804290 27.19%
21 248788 37.95% 236029 39.40% 241413 42.36% 155 7.58% 175 8.41% 4980268 23.33%
22 12911 1.97% 10293 1.72% 11076 1.94% 35 1.71% 39 1.88% 335911 1.57%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 61978 9.45% 57472 9.59% 27639 4.85% 159 7.77% 176 8.46% 4499355 21.08%
29 28247 4.31% 22165 3.70% 22338 3.92% 184 8.99% 205 9.86% 995160 4.66%
30 24250 3.70% 17134 2.86% 18259 3.20% 92 4.50% 105 5.05% 644039 3.02%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1913 57393 8.76% 1875 56269 9.39% 1876 56283 9.88% 27781 833426 3.90%
1 1824 54737 8.35% 1777 53337 8.90% 1770 53114 9.32% 22515 675438 3.16%
2 1165 34969 5.33% 1121 33652 5.62% 1124 33749 5.92% 24268 728048 3.41%
3 1807 54229 8.27% 1738 52156 8.71% 1742 52262 9.17% 59981 1799434 8.43%
4 2447 73411 11.20% 2379 71396 11.92% 1594 47824 8.39% 56794 1703818 7.98%
5 488 14640 2.23% 426 12794 2.14% 239 7183 1.26% 55521 1665629 7.80%
6 294 8845 1.35% 151 4539 0.76% 180 5414 0.95% 27844 835333 3.91%
7 173 5190 0.79% 125 3755 0.63% 127 3831 0.67% 18955 568636 2.66%
8 218 6552 1.00% 172 5166 0.86% 165 4968 0.87% 22103 663087 3.11%
9 230 6918 1.06% 174 5247 0.88% 159 4785 0.84% 36503 1095083 5.13%
10 205 6178 0.94% 158 4768 0.80% 137 4133 0.73% 17887 536600 2.51%
11 245 7376 1.13% 195 5853 0.98% 172 5160 0.91% 15327 459800 2.15%
12 277 8312 1.27% 221 6636 1.11% 207 6229 1.09% 37044 1111316 5.21%
13 279 8386 1.28% 226 6807 1.14% 212 6360 1.12% 30672 920169 4.31%
14 205 6158 0.94% 138 4156 0.69% 129 3889 0.68% 25798 773948 3.63%
15 434 13041 1.99% 189 5689 0.95% 179 5392 0.95% 23911 717322 3.36%
16 347 10410 1.59% 204 6130 1.02% 211 6342 1.11% 14685 440538 2.06%
17 300 9013 1.37% 186 5596 0.93% 198 5941 1.04% 21261 637820 2.99%
18 250 7522 1.15% 176 5284 0.88% 164 4942 0.87% 27683 830492 3.89%
19 630 18927 2.89% 577 17312 2.89% 584 17543 3.08% 12724 381733 1.79%
20 1991 59735 9.11% 1897 56935 9.50% 1919 57588 10.10% 28393 851780 3.99%
21 1708 51260 7.82% 1656 49680 8.29% 1641 49250 8.64% 33383 1001488 4.69%
22 2373 71212 10.86% 2240 67203 11.22% 2293 68804 12.07% 26862 805850 3.78%
23 2037 61128 9.32% 1955 58650 9.79% 1965 58960 10.34% 43619 1308577 6.13%

Top 30 of 137466 Total URLs
# Hits KBytes URL
1 382061 58.28% 3397358 15.92% /
2 578 0.09% 2916 0.01% /ALFA_DATA/alfasymlink/root/etc/X11/fontpath.d/xorg-x11-fonts-75dpi:unscaled:pri
3 402 0.06% 2414 0.01% /ALFA_DATA/alfasymlink/root/etc/X11/fontpath.d/xorg-x11-fonts-100dpi:unscaled:pri
4 278 0.04% 16 0.00% /robots.txt
5 110 0.02% 1429 0.01% /iletisim.html
6 67 0.01% 65 0.00% /ALFA_DATA/
7 52 0.01% 33 0.00% /wp-includes/
8 51 0.01% 337 0.00% /js/
9 49 0.01% 41 0.00% /ALFA_DATA/alfasymlink/
10 49 0.01% 161 0.00% /css/
11 48 0.01% 227 0.00% /fonts/
12 47 0.01% 46 0.00% /well-known/
13 44 0.01% 27 0.00% /d35fe/
14 42 0.01% 571 0.00% /tstarimkimdir.html
15 39 0.01% 37 0.00% /img/
16 39 0.01% 31 0.00% /plugin/
17 39 0.01% 473 0.00% /vizyonmisyon.html
18 38 0.01% 486 0.00% /fideyolculugu.html
19 38 0.01% 656 0.00% /referanslar.html
20 38 0.01% 657 0.00% /sertifikalar.html
21 37 0.01% 44 0.00% /ALFA_DATA/cgialfa/
22 37 0.01% 5606 0.03% /fide.html
23 37 0.01% 1124 0.01% /fideurunleri.html
24 37 0.01% 679 0.00% /index-2.html
25 36 0.01% 505 0.00% /hizmetler.html
26 36 0.01% 404 0.00% /izlenebilirlik.html
27 36 0.01% 498 0.00% /siparis.html
28 35 0.01% 40 0.00% /other/
29 33 0.01% 146 0.00% /ALFA_DATA/alfasymlink/root/
30 32 0.00% 549 0.00% /fidehakkinda.html

Top 10 of 137466 Total URLs By KBytes
# Hits KBytes URL
1 382061 58.28% 3397358 15.92% /
2 9 0.00% 468360 2.19% /ALFA_DATA/alfasymlink/root/dev/stderr
3 4 0.00% 269681 1.26% /ALFA_DATA/alfasymlink/root/dev/fd/2
4 2 0.00% 251775 1.18% /ALFA_DATA/alfasymlink/root/usr/lib64/libLLVM-21.so
5 2 0.00% 251775 1.18% /ALFA_DATA/alfasymlink/root/usr/lib64/libLLVM.so.21.1
6 1 0.00% 218303 1.02% /ALFA_DATA/alfasymlink/root/usr/lib/locale/locale-archive
7 1 0.00% 218303 1.02% /ALFA_DATA/alfasymlink/root/usr/lib/locale/locale-archive.real
8 2 0.00% 198769 0.93% /ALFA_DATA/alfasymlink/root/usr/lib64/libwebkit2gtk-4.0.so.37
9 2 0.00% 198769 0.93% /ALFA_DATA/alfasymlink/root/usr/lib64/libwebkit2gtk-4.0.so.37.75.0
10 1 0.00% 163225 0.76% /ALFA_DATA/alfasymlink/root/proc/thread-self/cwd/dev/stderr

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 382061 58.28% 1006 52.75% /
2 110 0.02% 52 2.73% /iletisim.html
3 37 0.01% 25 1.31% /fide.html
4 39 0.01% 25 1.31% /plugin/
5 49 0.01% 23 1.21% /css/
6 36 0.01% 23 1.21% /izlenebilirlik.html
7 42 0.01% 23 1.21% /tstarimkimdir.html
8 67 0.01% 22 1.15% /ALFA_DATA/
9 37 0.01% 22 1.15% /fideurunleri.html
10 36 0.01% 22 1.15% /siparis.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 382061 58.28% 974 51.18% /
2 110 0.02% 56 2.94% /iletisim.html
3 42 0.01% 26 1.37% /tstarimkimdir.html
4 37 0.01% 24 1.26% /fideurunleri.html
5 39 0.01% 24 1.26% /plugin/
6 49 0.01% 23 1.21% /css/
7 37 0.01% 23 1.21% /fide.html
8 38 0.01% 22 1.16% /fideyolculugu.html
9 37 0.01% 22 1.16% /index-2.html
10 39 0.01% 22 1.16% /vizyonmisyon.html

Top 30 of 2080 Total Sites
# Hits Files KBytes Visits Hostname
1 414162 63.18% 412330 68.84% 3497150 16.38% 1 0.05% 185.177.72.69
2 39760 6.07% 39395 6.58% 2089648 9.79% 3 0.15% vps-d3dbb879.vps.ovh.net
3 32937 5.02% 20651 3.45% 39243 0.18% 6 0.29% 74.7.227.14
4 25468 3.89% 21360 3.57% 754094 3.53% 2 0.10% 216.73.216.87
5 20787 3.17% 18393 3.07% 424766 1.99% 2 0.10% 216.73.217.103
6 18034 2.75% 12636 2.11% 2073844 9.72% 5 0.24% 74.7.241.13
7 15299 2.33% 13777 2.30% 3437989 16.11% 4 0.20% 216.73.217.131
8 13589 2.07% 12093 2.02% 1821599 8.53% 1 0.05% 216.73.217.30
9 12099 1.85% 9436 1.58% 13008 0.06% 1 0.05% 185.177.72.38
10 11858 1.81% 43 0.01% 3624 0.02% 1 0.05% 180.242.129.19
11 8120 1.24% 7448 1.24% 1631089 7.64% 1 0.05% 216.73.216.141
12 7769 1.19% 6970 1.16% 849407 3.98% 1 0.05% 216.73.216.42
13 4224 0.64% 4206 0.70% 514573 2.41% 1 0.05% vps-bd272fa4.vps.ovh.net
14 3886 0.59% 3525 0.59% 521041 2.44% 1 0.05% 216.73.216.200
15 3792 0.58% 3364 0.56% 198907 0.93% 1 0.05% 216.73.217.151
16 3568 0.54% 2987 0.50% 1184780 5.55% 4 0.20% 216.73.216.45
17 3049 0.47% 5 0.00% 5922 0.03% 2 0.10% 185.177.72.68
18 1977 0.30% 1814 0.30% 610796 2.86% 1 0.05% 216.73.216.104
19 1466 0.22% 1364 0.23% 524320 2.46% 1 0.05% 216.73.216.191
20 365 0.06% 4 0.00% 27 0.00% 1 0.05% ec2-16-79-66-25.ap-southeast-3.compute.amazonaws.com
21 326 0.05% 312 0.05% 6412 0.03% 31 1.52% discovery-crawler46.blex.seranking.com
22 280 0.04% 0 0.00% 2659 0.01% 2 0.10% 20.24.86.237
23 261 0.04% 3 0.00% 590 0.00% 1 0.05% 171.157.68.34.bc.googleusercontent.com
24 260 0.04% 5 0.00% 619 0.00% 1 0.05% ec2-13-203-104-18.ap-south-1.compute.amazonaws.com
25 242 0.04% 2 0.00% 41 0.00% 2 0.10% 45.138.12.16
26 226 0.03% 1 0.00% 4 0.00% 1 0.05% 20.220.217.91
27 205 0.03% 199 0.03% 418 0.00% 2 0.10% 2001:41d0:303:7a2c::1
28 201 0.03% 199 0.03% 51516 0.24% 1 0.05% 2001:41d0:303:161e::1
29 201 0.03% 200 0.03% 33012 0.15% 1 0.05% 2001:41d0:303:7a2b::1
30 201 0.03% 201 0.03% 490 0.00% 1 0.05% 250.14.150.178.triolan.net

Top 10 of 2080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414162 63.18% 412330 68.84% 3497150 16.38% 1 0.05% 185.177.72.69
2 15299 2.33% 13777 2.30% 3437989 16.11% 4 0.20% 216.73.217.131
3 39760 6.07% 39395 6.58% 2089648 9.79% 3 0.15% vps-d3dbb879.vps.ovh.net
4 18034 2.75% 12636 2.11% 2073844 9.72% 5 0.24% 74.7.241.13
5 13589 2.07% 12093 2.02% 1821599 8.53% 1 0.05% 216.73.217.30
6 8120 1.24% 7448 1.24% 1631089 7.64% 1 0.05% 216.73.216.141
7 3568 0.54% 2987 0.50% 1184780 5.55% 4 0.20% 216.73.216.45
8 7769 1.19% 6970 1.16% 849407 3.98% 1 0.05% 216.73.216.42
9 25468 3.89% 21360 3.57% 754094 3.53% 2 0.10% 216.73.216.87
10 1977 0.30% 1814 0.30% 610796 2.86% 1 0.05% 216.73.216.104

Top 250 of 3285 Total Referrers
# Hits Referrer
1 603256 92.02% - (Direct Request)
2 1818 0.28% http://tstarim.com/ALFA_DATA/alfasymlink/root/usr/lib64/
3 1020 0.16% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/fdinfo/
4 417 0.06% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/
5 344 0.05% http://tstarim.com/ALFA_DATA/alfasymlink/root/bin/
6 317 0.05% http://tstarim.com/
7 295 0.05% http://www.tstarim.com/
8 281 0.04% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/
9 244 0.04% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/sane/
10 238 0.04% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/ImageMagick-6.9.13/modules-Q16/coders/
11 188 0.03% http://tstarim.com/ALFA_DATA/alfasymlink/root/etc/X11/fontpath.d/xorg-x11-fonts-75dpi:unscaled:pri
12 187 0.03% http://tstarim.com/ALFA_DATA/alfasymlink/root/etc/X11/fontpath.d/xorg-x11-fonts-100dpi:unscaled:pri
13 177 0.03% http://tstarim.com/ALFA_DATA/alfasymlink/root/usr/lib64/girepository-1.0/
14 127 0.02% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1294/fdinfo/
15 121 0.02% http://tstarim.com/ALFA_DATA/alfasymlink/root/usr/lib64/python3.9/encodings/
16 113 0.02% http://tstarim.com/ALFA_DATA/alfasymlink/root/etc/
17 97 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/scripts/
18 85 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/pkgconfig/
19 82 0.01% www.google.com
20 81 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/usr/lib64/gstreamer-1.0/
21 80 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/777/fdinfo/
22 77 0.01% http://tstarim.com/css/style.css
23 75 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/xtables/
24 68 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/python3.9/encodings/
25 67 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/usr/lib64/aspell-0.60/
26 67 0.01% http://www.tstarim.com/css/style.css
27 64 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/sbin/
28 54 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/lib64/security/
29 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1127160/
30 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/task/481206/net/
31 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1589938/
32 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1709721/
33 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1838585/
34 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1931412/
35 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/2307/
36 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3134498/
37 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3205566/
38 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3264462/
39 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3268583/
40 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3268592/
41 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3273671/
42 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3286899/
43 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3289948/
44 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3290073/
45 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3292459/
46 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3297344/
47 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3299894/
48 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3302098/
49 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3302893/
50 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3303321/
51 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3303440/
52 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3303975/
53 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3304933/
54 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3305401/
55 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3305568/
56 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3311258/
57 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3315666/
58 51 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5624/
59 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1024/
60 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1025/
61 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1026/
62 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1027/
63 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1028/
64 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1057/
65 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1093/
66 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1258/
67 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1259/
68 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1293/
69 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1294/
70 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1307/
71 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1347/
72 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1354/
73 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1359/
74 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1362/
75 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1492/
76 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1539/
77 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1548/
78 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1568/
79 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1576/
80 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1590/
81 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1827545/
82 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1892/
83 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1906073/
84 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3160/
85 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3205567/
86 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3205568/
87 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3205569/
88 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3268609/
89 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3279670/
90 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3286916/
91 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3291859/
92 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3292715/
93 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3296454/
94 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3297043/
95 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3302894/
96 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3486/
97 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3495/
98 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5268/
99 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5270/
100 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5294/
101 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5297/
102 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5381/
103 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5408/
104 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5416/
105 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5421/
106 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5468/
107 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5612/
108 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5614/
109 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5621/
110 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5627/
111 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5629/
112 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5634/
113 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5638/
114 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5643/
115 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5806/
116 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5826/
117 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5907/
118 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5914/
119 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/8970/
120 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/8971/
121 50 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/8974/
122 49 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/task/3239756/net/
123 49 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/task/4093617/net/
124 49 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/task/4095659/net/
125 49 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5641/
126 49 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5917/
127 48 0.01% http://tstarim.com
128 48 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1/net/
129 48 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/
130 48 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/task/4099020/net/
131 48 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/4998/task/4999/net/
132 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1556/
133 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1815/
134 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/2/net/
135 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/3/net/
136 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/4/net/
137 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5/net/
138 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5449/
139 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5464/
140 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5532/task/5555/net/
141 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5551/task/5557/net/
142 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5633/
143 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5951/
144 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/5993/
145 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/7/net/
146 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/9/net/
147 47 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/99985/
148 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1005/
149 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1007/
150 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1009/
151 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1013/
152 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1015/
153 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1021/
154 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1022/
155 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1031/
156 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1102/
157 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1281/
158 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1301/task/3599/
159 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1303/
160 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1312/
161 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1319/
162 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1353/
163 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1361/
164 46 0.01% http://tstarim.com/ALFA_DATA/alfasymlink/root/proc/1363/
