Linux 5.14.0-503.11.1.el9_5.x86_64 (server1.datahomecp.com.tr) 	2026-10-12 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.80      0.07      4.20      0.09      0.00      0.24      0.33      0.00      0.00     90.26
00:10:01          0      5.44      0.01      4.38      0.07      0.00      0.22      0.33      0.00      0.00     89.55
00:10:01          1      4.54      0.00      4.28      0.07      0.00      0.22      0.36      0.00      0.00     90.51
00:10:01          2      4.35      0.00      3.95      0.13      0.00      0.22      0.31      0.00      0.00     91.04
00:10:01          3      4.68      0.03      4.39      0.07      0.00      0.26      0.31      0.00      0.00     90.26
00:10:01          4      4.35      0.07      4.09      0.09      0.00      0.23      0.29      0.00      0.00     90.88
00:10:01          5      5.04      0.32      4.12      0.09      0.00      0.23      0.32      0.00      0.00     89.88
00:10:01          6      5.09      0.17      4.14      0.10      0.00      0.29      0.47      0.00      0.00     89.74
00:10:01          7      4.90      0.00      4.25      0.10      0.00      0.22      0.27      0.00      0.00     90.26
00:20:01        all      4.93      0.01      7.23      0.05      0.00      0.28      0.39      0.00      0.00     87.10
00:20:01          0      5.62      0.00      7.49      0.04      0.00      0.27      0.39      0.00      0.00     86.19
00:20:01          1      4.96      0.00      7.50      0.06      0.00      0.27      0.36      0.00      0.00     86.85
00:20:01          2      4.43      0.00      7.00      0.05      0.00      0.27      0.37      0.00      0.00     87.87
00:20:01          3      4.93      0.01      7.56      0.05      0.00      0.31      0.43      0.00      0.00     86.72
00:20:01          4      5.27      0.04      7.53      0.07      0.00      0.29      0.39      0.00      0.00     86.41
00:20:01          5      4.98      0.03      7.24      0.05      0.00      0.28      0.38      0.00      0.00     87.04
00:20:01          6      4.71      0.00      6.84      0.06      0.00      0.32      0.44      0.00      0.00     87.62
00:20:01          7      4.52      0.00      6.71      0.05      0.00      0.27      0.37      0.00      0.00     88.08
00:30:01        all      4.54      0.01      6.14      0.05      0.00      0.26      0.37      0.00      0.00     88.64
00:30:01          0      5.16      0.00      6.32      0.06      0.00      0.25      0.36      0.00      0.00     87.85
00:30:01          1      4.22      0.00      5.91      0.04      0.00      0.25      0.32      0.00      0.00     89.26
00:30:01          2      4.69      0.00      6.00      0.06      0.00      0.24      0.36      0.00      0.00     88.66
00:30:01          3      5.23      0.00      6.25      0.03      0.00      0.28      0.38      0.00      0.00     87.84
00:30:01          4      3.94      0.00      6.26      0.05      0.00      0.25      0.38      0.00      0.00     89.12
00:30:01          5      4.45      0.00      6.25      0.03      0.00      0.25      0.32      0.00      0.00     88.70
00:30:01          6      4.73      0.06      6.19      0.05      0.00      0.30      0.50      0.00      0.00     88.17
00:30:01          7      3.88      0.00      5.91      0.06      0.00      0.24      0.35      0.00      0.00     89.55
00:40:01        all      3.73      0.01      4.08      0.04      0.00      0.23      0.37      0.00      0.00     91.54
00:40:01          0      3.82      0.00      4.05      0.04      0.00      0.22      0.41      0.00      0.00     91.47
00:40:01          1      3.78      0.00      4.32      0.04      0.00      0.22      0.35      0.00      0.00     91.29
00:40:01          2      3.92      0.00      3.98      0.07      0.00      0.22      0.34      0.00      0.00     91.48
00:40:01          3      4.13      0.04      4.21      0.03      0.00      0.26      0.40      0.00      0.00     90.93
00:40:01          4      3.47      0.00      4.24      0.03      0.00      0.23      0.33      0.00      0.00     91.70
00:40:01          5      3.49      0.00      4.05      0.03      0.00      0.23      0.32      0.00      0.00     91.89
00:40:01          6      3.83      0.00      4.02      0.05      0.00      0.29      0.48      0.00      0.00     91.33
00:40:01          7      3.39      0.00      3.78      0.07      0.00      0.22      0.31      0.00      0.00     92.23
00:50:00        all      5.21      0.01      4.15      0.06      0.00      0.24      0.35      0.00      0.00     89.97
00:50:00          0      4.99      0.00      4.32      0.07      0.00      0.23      0.34      0.00      0.00     90.05
00:50:00          1      4.15      0.00      4.15      0.05      0.00      0.23      0.39      0.00      0.00     91.03
00:50:00          2     11.34      0.00      3.83      0.07      0.00      0.24      0.31      0.00      0.00     84.21
00:50:00          3      4.27      0.05      4.25      0.07      0.00      0.27      0.41      0.00      0.00     90.70
00:50:00          4      4.39      0.00      4.31      0.05      0.00      0.23      0.30      0.00      0.00     90.72
00:50:00          5      3.60      0.04      4.11      0.08      0.00      0.23      0.38      0.00      0.00     91.57
00:50:00          6      4.76      0.00      4.21      0.06      0.00      0.29      0.40      0.00      0.00     90.28
00:50:00          7      4.20      0.00      4.02      0.06      0.00      0.23      0.30      0.00      0.00     91.19
01:00:01        all      4.31      0.01      5.12      0.06      0.00      0.26      0.36      0.00      0.00     89.89
01:00:01          0      4.38      0.00      5.39      0.06      0.00      0.25      0.39      0.00      0.00     89.53
01:00:01          1      4.10      0.00      5.27      0.06      0.00      0.24      0.35      0.00      0.00     89.97
01:00:01          2      4.24      0.05      4.83      0.05      0.00      0.24      0.35      0.00      0.00     90.23
01:00:01          3      4.19      0.00      5.24      0.06      0.00      0.28      0.38      0.00      0.00     89.85
01:00:01          4      4.77      0.00      5.36      0.07      0.00      0.25      0.32      0.00      0.00     89.22
01:00:01          5      4.44      0.00      5.47      0.03      0.00      0.25      0.33      0.00      0.00     89.48
01:00:01          6      4.28      0.00      4.66      0.07      0.00      0.30      0.44      0.00      0.00     90.25
01:00:01          7      4.04      0.00      4.75      0.04      0.00      0.24      0.34      0.00      0.00     90.58
01:10:01        all      4.46      0.03      5.08      0.05      0.00      0.25      0.36      0.00      0.00     89.77
01:10:01          0      4.76      0.00      5.09      0.03      0.00      0.23      0.38      0.00      0.00     89.50
01:10:01          1      4.37      0.00      5.17      0.05      0.00      0.24      0.40      0.00      0.00     89.78
01:10:01          2      4.54      0.00      4.92      0.05      0.00      0.24      0.31      0.00      0.00     89.95
01:10:01          3      3.89      0.00      5.05      0.04      0.00      0.28      0.39      0.00      0.00     90.34
01:10:01          4      4.26      0.12      4.98      0.05      0.00      0.25      0.30      0.00      0.00     90.05
01:10:01          5      4.47      0.07      5.13      0.05      0.00      0.24      0.32      0.00      0.00     89.72
01:10:01          6      4.80      0.04      5.02      0.08      0.00      0.30      0.43      0.00      0.00     89.34
01:10:01          7      4.55      0.01      5.30      0.05      0.00      0.24      0.35      0.00      0.00     89.51
01:20:00        all      4.83      0.01      6.24      0.05      0.00      0.27      0.40      0.00      0.00     88.21
01:20:00          0      4.96      0.00      6.23      0.05      0.00      0.25      0.38      0.00      0.00     88.13
01:20:00          1      4.79      0.00      6.30      0.03      0.00      0.25      0.36      0.00      0.00     88.26
01:20:00          2      4.16      0.00      6.12      0.04      0.00      0.25      0.32      0.00      0.00     89.11
01:20:00          3      5.05      0.00      6.24      0.06      0.00      0.29      0.40      0.00      0.00     87.96
01:20:00          4      4.81      0.00      6.15      0.06      0.00      0.27      0.44      0.00      0.00     88.27
01:20:00          5      4.62      0.05      6.25      0.04      0.00      0.26      0.39      0.00      0.00     88.39
01:20:00          6      5.39      0.00      6.38      0.07      0.00      0.31      0.48      0.00      0.00     87.37
01:20:00          7      4.84      0.00      6.23      0.04      0.00      0.25      0.43      0.00      0.00     88.21
01:30:01        all      4.28      0.01      4.01      0.05      0.00      0.23      0.33      0.00      0.00     91.10
01:30:01          0      4.49      0.04      3.90      0.04      0.00      0.21      0.36      0.00      0.00     90.97
01:30:01          1      4.19      0.00      4.07      0.03      0.00      0.21      0.30      0.00      0.00     91.22
01:30:01          2      4.22      0.00      4.02      0.05      0.00      0.21      0.34      0.00      0.00     91.15
01:30:01          3      4.55      0.00      4.31      0.04      0.00      0.26      0.36      0.00      0.00     90.49
01:30:01          4      3.86      0.00      3.98      0.05      0.00      0.22      0.34      0.00      0.00     91.56
01:30:01          5      3.88      0.00      3.94      0.07      0.00      0.22      0.33      0.00      0.00     91.57
01:30:01          6      4.90      0.00      4.02      0.04      0.00      0.28      0.36      0.00      0.00     90.40
01:30:01          7      4.19      0.00      3.82      0.06      0.00      0.21      0.26      0.00      0.00     91.45
01:40:01        all      4.44      0.01      4.50      0.05      0.00      0.24      0.34      0.00      0.00     90.42
01:40:01          0      4.41      0.04      4.56      0.06      0.00      0.23      0.40      0.00      0.00     90.30
01:40:01          1      4.50      0.00      4.59      0.03      0.00      0.23      0.30      0.00      0.00     90.35
01:40:01          2      4.36      0.00      4.14      0.05      0.00      0.23      0.33      0.00      0.00     90.88
01:40:01          3      4.59      0.00      4.63      0.04      0.00      0.27      0.34      0.00      0.00     90.13
01:40:01          4      4.13      0.00      4.81      0.06      0.00      0.23      0.32      0.00      0.00     90.45
01:40:01          5      4.17      0.00      4.36      0.05      0.00      0.23      0.28      0.00      0.00     90.91
01:40:01          6      4.72      0.06      4.63      0.05      0.00      0.29      0.44      0.00      0.00     89.81
01:40:01          7      4.61      0.00      4.29      0.08      0.00      0.23      0.28      0.00      0.00     90.51
01:50:00        all      4.35      0.01      4.60      0.04      0.00      0.25      0.36      0.00      0.00     90.39
01:50:00          0      4.61      0.00      4.74      0.03      0.00      0.23      0.37      0.00      0.00     90.01
01:50:00          1      3.57      0.00      4.46      0.05      0.00      0.23      0.33      0.00      0.00     91.37
01:50:00          2      3.85      0.00      4.70      0.05      0.00      0.23      0.35      0.00      0.00     90.81
01:50:00          3      4.87      0.01      4.59      0.03      0.00      0.27      0.37      0.00      0.00     89.87
01:50:00          4      5.03      0.00      4.74      0.03      0.00      0.24      0.36      0.00      0.00     89.60
01:50:00          5      4.59      0.05      4.84      0.06      0.00      0.24      0.37      0.00      0.00     89.85
01:50:00          6      4.63      0.00      4.39      0.04      0.00      0.30      0.42      0.00      0.00     90.23
01:50:00          7      3.66      0.00      4.37      0.04      0.00      0.23      0.31      0.00      0.00     91.39

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.60      0.01      6.17      0.04      0.00      0.26      0.40      0.00      0.00     88.52
02:00:01          0      5.07      0.00      6.19      0.05      0.00      0.25      0.43      0.00      0.00     88.01
02:00:01          1      4.88      0.00      6.15      0.06      0.00      0.25      0.46      0.00      0.00     88.20
02:00:01          2      4.70      0.00      5.97      0.06      0.00      0.25      0.37      0.00      0.00     88.65
02:00:01          3      4.19      0.00      6.31      0.04      0.00      0.29      0.38      0.00      0.00     88.80
02:00:01          4      4.50      0.00      6.25      0.04      0.00      0.26      0.37      0.00      0.00     88.59
02:00:01          5      4.82      0.00      6.14      0.03      0.00      0.25      0.40      0.00      0.00     88.36
02:00:01          6      4.58      0.00      6.17      0.04      0.00      0.30      0.42      0.00      0.00     88.48
02:00:01          7      4.11      0.04      6.14      0.03      0.00      0.25      0.38      0.00      0.00     89.04
02:10:01        all      4.88      0.01      7.17      0.05      0.00      0.29      0.41      0.00      0.00     87.19
02:10:01          0      4.67      0.05      6.96      0.03      0.00      0.27      0.43      0.00      0.00     87.60
02:10:01          1      5.05      0.00      7.14      0.09      0.00      0.27      0.39      0.00      0.00     87.06
02:10:01          2      5.31      0.00      7.27      0.04      0.00      0.27      0.39      0.00      0.00     86.72
02:10:01          3      4.78      0.00      7.16      0.06      0.00      0.31      0.44      0.00      0.00     87.24
02:10:01          4      4.81      0.00      7.50      0.07      0.00      0.28      0.40      0.00      0.00     86.95
02:10:01          5      4.93      0.00      7.28      0.05      0.00      0.28      0.39      0.00      0.00     87.07
02:10:01          6      5.04      0.00      7.11      0.05      0.00      0.33      0.47      0.00      0.00     87.00
02:10:01          7      4.47      0.01      6.91      0.05      0.00      0.27      0.40      0.00      0.00     87.89
02:20:00        all      4.32      0.20      4.22      0.06      0.00      0.24      0.36      0.00      0.00     90.60
02:20:00          0      4.78      1.48      4.34      0.07      0.00      0.23      0.39      0.00      0.00     88.71
02:20:00          1      4.91      0.04      4.63      0.04      0.00      0.23      0.33      0.00      0.00     89.82
02:20:00          2      4.29      0.00      4.20      0.05      0.00      0.23      0.32      0.00      0.00     90.92
02:20:00          3      3.98      0.00      4.30      0.07      0.00      0.27      0.36      0.00      0.00     91.02
02:20:00          4      4.15      0.05      4.21      0.07      0.00      0.24      0.33      0.00      0.00     90.96
02:20:00          5      4.05      0.01      4.14      0.06      0.00      0.24      0.38      0.00      0.00     91.12
02:20:00          6      4.46      0.00      3.95      0.08      0.00      0.30      0.47      0.00      0.00     90.74
02:20:00          7      3.91      0.02      4.01      0.07      0.00      0.22      0.26      0.00      0.00     91.50
02:30:01        all      3.92      0.13      3.66      0.07      0.00      0.20      0.24      0.00      0.00     91.78
02:30:01          0      3.65      0.03      3.68      0.03      0.00      0.19      0.25      0.00      0.00     92.18
02:30:01          1      4.20      0.00      3.72      0.05      0.00      0.19      0.23      0.00      0.00     91.62
02:30:01          2      3.87      0.00      3.64      0.05      0.00      0.19      0.27      0.00      0.00     91.99
02:30:01          3      3.71      0.21      3.67      0.10      0.00      0.24      0.24      0.00      0.00     91.84
02:30:01          4      4.26      0.24      3.88      0.15      0.00      0.20      0.20      0.00      0.00     91.07
02:30:01          5      4.04      0.00      3.77      0.03      0.00      0.19      0.19      0.00      0.00     91.78
02:30:01          6      3.96      0.56      3.45      0.05      0.00      0.27      0.34      0.00      0.00     91.36
02:30:01          7      3.72      0.01      3.45      0.07      0.00      0.18      0.21      0.00      0.00     92.37
02:40:00        all      4.58      0.01      4.25      0.04      0.00      0.22      0.26      0.00      0.00     90.65
02:40:00          0      4.11      0.00      4.50      0.05      0.00      0.20      0.28      0.00      0.00     90.87
02:40:00          1      5.01      0.05      4.33      0.03      0.00      0.20      0.22      0.00      0.00     90.15
02:40:00          2      4.65      0.00      3.77      0.05      0.00      0.20      0.30      0.00      0.00     91.03
02:40:00          3      4.63      0.00      4.42      0.03      0.00      0.25      0.28      0.00      0.00     90.40
02:40:00          4      3.72      0.00      4.25      0.05      0.00      0.21      0.24      0.00      0.00     91.53
02:40:00          5      5.37      0.00      4.37      0.03      0.00      0.21      0.18      0.00      0.00     89.85
02:40:00          6      5.22      0.00      4.29      0.05      0.00      0.28      0.37      0.00      0.00     89.79
02:40:00          7      3.91      0.00      4.07      0.03      0.00      0.20      0.19      0.00      0.00     91.61
02:50:01        all      5.55      0.01      6.14      0.04      0.00      0.27      0.44      0.00      0.00     87.55
02:50:01          0      5.61      0.00      6.17      0.04      0.00      0.26      0.46      0.00      0.00     87.46
02:50:01          1      5.83      0.04      6.28      0.05      0.00      0.26      0.46      0.00      0.00     87.08
02:50:01          2      5.53      0.00      5.99      0.04      0.00      0.26      0.41      0.00      0.00     87.77
02:50:01          3      5.78      0.00      6.16      0.05      0.00      0.30      0.46      0.00      0.00     87.25
02:50:01          4      5.41      0.00      6.31      0.04      0.00      0.27      0.41      0.00      0.00     87.55
02:50:01          5      5.35      0.00      6.22      0.04      0.00      0.26      0.47      0.00      0.00     87.65
02:50:01          6      5.40      0.00      6.05      0.04      0.00      0.32      0.48      0.00      0.00     87.71
02:50:01          7      5.52      0.00      5.93      0.03      0.00      0.26      0.34      0.00      0.00     87.92
03:00:00        all      5.29      0.01      5.28      0.04      0.00      0.26      0.44      0.00      0.00     88.68
03:00:00          0      4.81      0.00      5.18      0.04      0.00      0.24      0.48      0.00      0.00     89.26
03:00:00          1      5.04      0.00      4.99      0.05      0.00      0.24      0.40      0.00      0.00     89.28
03:00:00          2      5.91      0.00      5.40      0.05      0.00      0.24      0.46      0.00      0.00     87.94
03:00:00          3      5.56      0.00      5.31      0.04      0.00      0.28      0.47      0.00      0.00     88.33
03:00:00          4      5.14      0.00      5.27      0.05      0.00      0.26      0.40      0.00      0.00     88.88
03:00:00          5      5.74      0.05      5.65      0.03      0.00      0.25      0.40      0.00      0.00     87.86
03:00:00          6      4.97      0.00      5.10      0.05      0.00      0.30      0.48      0.00      0.00     89.10
03:00:00          7      5.16      0.00      5.32      0.05      0.00      0.25      0.42      0.00      0.00     88.81
03:10:01        all      6.22      0.03      7.71      0.05      0.00      0.31      0.50      0.00      0.00     85.19
03:10:01          0      6.00      0.00      7.61      0.04      0.00      0.29      0.47      0.00      0.00     85.59
03:10:01          1      5.95      0.03      8.02      0.04      0.00      0.30      0.49      0.00      0.00     85.16
03:10:01          2      6.45      0.04      7.22      0.04      0.00      0.29      0.53      0.00      0.00     85.43
03:10:01          3      5.97      0.03      7.95      0.05      0.00      0.32      0.52      0.00      0.00     85.17
03:10:01          4      6.36      0.00      7.90      0.06      0.00      0.31      0.48      0.00      0.00     84.90
03:10:01          5      6.59      0.00      7.95      0.03      0.00      0.30      0.48      0.00      0.00     84.65
03:10:01          6      5.99      0.00      7.63      0.04      0.00      0.34      0.57      0.00      0.00     85.42
03:10:01          7      6.48      0.12      7.37      0.09      0.00      0.30      0.45      0.00      0.00     85.20
03:20:01        all      6.28      0.01      7.79      0.05      0.00      0.30      0.52      0.00      0.00     85.05
03:20:01          0      6.18      0.00      7.98      0.04      0.00      0.29      0.59      0.00      0.00     84.92
03:20:01          1      5.97      0.04      7.81      0.05      0.00      0.29      0.50      0.00      0.00     85.35
03:20:01          2      6.35      0.00      7.80      0.05      0.00      0.30      0.55      0.00      0.00     84.95
03:20:01          3      6.27      0.00      7.82      0.04      0.00      0.32      0.53      0.00      0.00     85.01
03:20:01          4      6.39      0.06      7.71      0.03      0.00      0.30      0.47      0.00      0.00     85.04
03:20:01          5      6.69      0.00      7.69      0.05      0.00      0.30      0.46      0.00      0.00     84.82
03:20:01          6      6.07      0.00      7.71      0.06      0.00      0.33      0.55      0.00      0.00     85.28
03:20:01          7      6.30      0.00      7.78      0.06      0.00      0.29      0.49      0.00      0.00     85.08
03:30:01        all      6.75      0.01      8.14      0.06      0.00      0.31      0.48      0.00      0.00     84.25
03:30:01          0      6.68      0.00      8.13      0.06      0.00      0.30      0.55      0.00      0.00     84.28
03:30:01          1      6.77      0.00      8.18      0.08      0.00      0.29      0.45      0.00      0.00     84.23
03:30:01          2      6.88      0.00      7.82      0.04      0.00      0.30      0.48      0.00      0.00     84.47
03:30:01          3      6.41      0.00      7.73      0.04      0.00      0.32      0.48      0.00      0.00     85.02
03:30:01          4      6.61      0.00      8.48      0.08      0.00      0.30      0.45      0.00      0.00     84.07
03:30:01          5      6.98      0.00      8.60      0.04      0.00      0.30      0.45      0.00      0.00     83.62
03:30:01          6      7.05      0.05      8.27      0.04      0.00      0.34      0.54      0.00      0.00     83.71
03:30:01          7      6.65      0.00      7.93      0.07      0.00      0.30      0.44      0.00      0.00     84.61
03:40:00        all      5.96      0.01      5.21      0.05      0.00      0.26      0.42      0.00      0.00     88.10
03:40:00          0      6.19      0.00      5.29      0.06      0.00      0.24      0.43      0.00      0.00     87.79
03:40:00          1      6.85      0.00      5.30      0.06      0.00      0.24      0.37      0.00      0.00     87.18
03:40:00          2      5.87      0.00      4.79      0.05      0.00      0.24      0.44      0.00      0.00     88.61
03:40:00          3      5.71      0.00      5.31      0.06      0.00      0.28      0.50      0.00      0.00     88.14
03:40:00          4      5.55      0.04      5.31      0.08      0.00      0.25      0.37      0.00      0.00     88.41
03:40:00          5      5.66      0.00      5.34      0.03      0.00      0.25      0.38      0.00      0.00     88.33
03:40:00          6      5.56      0.00      5.18      0.04      0.00      0.31      0.46      0.00      0.00     88.45
03:40:00          7      6.27      0.00      5.16      0.06      0.00      0.24      0.41      0.00      0.00     87.87

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      6.27      0.01      6.43      0.05      0.00      0.29      0.47      0.00      0.00     86.48
03:50:01          0      5.87      0.04      6.36      0.05      0.00      0.28      0.54      0.00      0.00     86.87
03:50:01          1      5.98      0.00      6.35      0.03      0.00      0.28      0.48      0.00      0.00     86.87
03:50:01          2      6.54      0.01      6.27      0.04      0.00      0.28      0.44      0.00      0.00     86.43
03:50:01          3      6.47      0.00      6.41      0.08      0.00      0.32      0.51      0.00      0.00     86.22
03:50:01          4      5.66      0.01      6.47      0.06      0.00      0.28      0.41      0.00      0.00     87.12
03:50:01          5      6.27      0.00      6.63      0.04      0.00      0.28      0.42      0.00      0.00     86.36
03:50:01          6      6.50      0.00      6.49      0.02      0.00      0.34      0.52      0.00      0.00     86.14
03:50:01          7      6.84      0.05      6.48      0.04      0.00      0.28      0.47      0.00      0.00     85.84
04:00:00        all      5.59      0.01      4.48      0.05      0.00      0.26      0.45      0.00      0.00     89.16
04:00:00          0      6.07      0.00      4.57      0.04      0.00      0.25      0.49      0.00      0.00     88.58
04:00:00          1      5.45      0.00      4.74      0.07      0.00      0.24      0.44      0.00      0.00     89.06
04:00:00          2      4.83      0.00      4.23      0.07      0.00      0.24      0.46      0.00      0.00     90.18
04:00:00          3      5.82      0.00      4.52      0.04      0.00      0.29      0.44      0.00      0.00     88.90
04:00:00          4      5.79      0.00      4.36      0.05      0.00      0.25      0.40      0.00      0.00     89.15
04:00:00          5      4.81      0.00      4.48      0.06      0.00      0.25      0.43      0.00      0.00     89.96
04:00:00          6      6.24      0.04      4.55      0.06      0.00      0.31      0.54      0.00      0.00     88.24
04:00:00          7      5.70      0.00      4.41      0.05      0.00      0.24      0.41      0.00      0.00     89.19
04:10:01        all      5.79      0.06      5.51      0.05      0.00      0.29      0.47      0.00      0.00     87.83
04:10:01          0      5.34      0.00      5.44      0.05      0.00      0.27      0.50      0.00      0.00     88.40
04:10:01          1      6.04      0.02      5.61      0.04      0.00      0.27      0.41      0.00      0.00     87.61
04:10:01          2      5.64      0.20      5.19      0.06      0.00      0.27      0.50      0.00      0.00     88.15
04:10:01          3      5.74      0.00      5.57      0.03      0.00      0.31      0.48      0.00      0.00     87.88
04:10:01          4      5.94      0.14      5.80      0.04      0.00      0.28      0.43      0.00      0.00     87.36
04:10:01          5      6.04      0.00      5.59      0.03      0.00      0.28      0.41      0.00      0.00     87.65
04:10:01          6      6.07      0.08      5.39      0.07      0.00      0.33      0.61      0.00      0.00     87.44
04:10:01          7      5.55      0.05      5.46      0.06      0.00      0.27      0.45      0.00      0.00     88.16
04:20:00        all      7.20      0.05      9.74      0.04      0.00      0.35      0.54      0.00      0.00     82.07
04:20:00          0      7.37      0.00      9.90      0.06      0.00      0.35      0.56      0.00      0.00     81.76
04:20:00          1      6.71      0.05      9.62      0.04      0.00      0.34      0.58      0.00      0.00     82.65
04:20:00          2      6.76      0.01      9.28      0.05      0.00      0.34      0.52      0.00      0.00     83.05
04:20:00          3      7.39      0.00      9.90      0.04      0.00      0.37      0.56      0.00      0.00     81.74
04:20:00          4      7.51      0.02      9.82      0.05      0.00      0.35      0.46      0.00      0.00     81.78
04:20:00          5      7.38      0.00      9.94      0.05      0.00      0.35      0.51      0.00      0.00     81.77
04:20:00          6      7.12      0.30      9.71      0.04      0.00      0.38      0.61      0.00      0.00     81.84
04:20:00          7      7.36      0.02      9.72      0.03      0.00      0.34      0.53      0.00      0.00     81.99
04:30:01        all      7.64      0.01      8.22      0.06      0.00      0.30      0.49      0.00      0.00     83.27
04:30:01          0      8.40      0.00      8.01      0.06      0.00      0.29      0.49      0.00      0.00     82.75
04:30:01          1      8.66      0.06      8.62      0.05      0.00      0.29      0.44      0.00      0.00     81.88
04:30:01          2      7.04      0.00      8.40      0.04      0.00      0.29      0.52      0.00      0.00     83.70
04:30:01          3      7.15      0.00      8.33      0.06      0.00      0.33      0.50      0.00      0.00     83.63
04:30:01          4      7.43      0.00      8.35      0.05      0.00      0.30      0.50      0.00      0.00     83.36
04:30:01          5      9.16      0.00      8.24      0.06      0.00      0.30      0.45      0.00      0.00     81.79
04:30:01          6      7.21      0.00      8.12      0.08      0.00      0.34      0.57      0.00      0.00     83.68
04:30:01          7      6.10      0.00      7.70      0.08      0.00      0.29      0.45      0.00      0.00     85.38
04:40:00        all      5.07      0.01      5.04      0.06      0.00      0.26      0.44      0.00      0.00     89.13
04:40:00          0      5.07      0.00      5.16      0.05      0.00      0.24      0.41      0.00      0.00     89.07
04:40:00          1      5.25      0.00      5.30      0.06      0.00      0.24      0.48      0.00      0.00     88.67
04:40:00          2      4.63      0.01      4.86      0.05      0.00      0.24      0.39      0.00      0.00     89.82
04:40:00          3      5.89      0.00      5.31      0.06      0.00      0.29      0.45      0.00      0.00     88.00
04:40:00          4      4.71      0.00      4.85      0.06      0.00      0.25      0.39      0.00      0.00     89.73
04:40:00          5      5.18      0.00      5.12      0.06      0.00      0.25      0.40      0.00      0.00     88.98
04:40:00          6      4.78      0.07      4.73      0.11      0.00      0.30      0.56      0.00      0.00     89.46
04:40:00          7      5.05      0.00      4.98      0.03      0.00      0.24      0.40      0.00      0.00     89.29
04:50:00        all      4.46      0.01      4.05      0.04      0.00      0.24      0.41      0.00      0.00     90.79
04:50:00          0      4.95      0.00      4.14      0.04      0.00      0.23      0.46      0.00      0.00     90.18
04:50:00          1      4.55      0.00      4.31      0.05      0.00      0.22      0.40      0.00      0.00     90.47
04:50:00          2      4.61      0.00      4.12      0.04      0.00      0.22      0.38      0.00      0.00     90.62
04:50:00          3      4.57      0.00      4.33      0.03      0.00      0.27      0.42      0.00      0.00     90.38
04:50:00          4      4.18      0.04      3.68      0.06      0.00      0.23      0.36      0.00      0.00     91.45
04:50:00          5      4.41      0.00      3.86      0.02      0.00      0.23      0.39      0.00      0.00     91.09
04:50:00          6      3.75      0.00      3.85      0.03      0.00      0.29      0.47      0.00      0.00     91.61
04:50:00          7      4.67      0.00      4.12      0.07      0.00      0.23      0.40      0.00      0.00     90.52
05:00:00        all      4.77      0.02      4.03      0.05      0.00      0.23      0.40      0.00      0.00     90.51
05:00:00          0      5.41      0.04      4.29      0.07      0.00      0.22      0.38      0.00      0.00     89.59
05:00:00          1      5.25      0.06      4.26      0.05      0.00      0.22      0.35      0.00      0.00     89.82
05:00:00          2      4.03      0.00      3.76      0.06      0.00      0.21      0.39      0.00      0.00     91.54
05:00:00          3      4.67      0.00      4.00      0.03      0.00      0.26      0.48      0.00      0.00     90.55
05:00:00          4      4.42      0.00      4.11      0.07      0.00      0.22      0.39      0.00      0.00     90.79
05:00:00          5      5.08      0.00      3.96      0.05      0.00      0.23      0.31      0.00      0.00     90.37
05:00:00          6      4.04      0.00      3.87      0.05      0.00      0.28      0.48      0.00      0.00     91.28
05:00:00          7      5.22      0.04      3.98      0.05      0.00      0.22      0.40      0.00      0.00     90.09
05:10:01        all      6.05      0.01      5.88      0.06      0.00      0.28      0.45      0.00      0.00     87.27
05:10:01          0      6.85      0.06      6.12      0.04      0.00      0.27      0.49      0.00      0.00     86.18
05:10:01          1      6.09      0.00      6.17      0.07      0.00      0.26      0.45      0.00      0.00     86.97
05:10:01          2      5.20      0.00      5.56      0.05      0.00      0.26      0.48      0.00      0.00     88.46
05:10:01          3      5.96      0.00      6.09      0.08      0.00      0.31      0.46      0.00      0.00     87.10
05:10:01          4      6.10      0.00      5.56      0.05      0.00      0.27      0.38      0.00      0.00     87.63
05:10:01          5      6.61      0.00      6.02      0.06      0.00      0.27      0.38      0.00      0.00     86.66
05:10:01          6      5.74      0.00      5.65      0.06      0.00      0.32      0.55      0.00      0.00     87.67
05:10:01          7      5.87      0.00      5.85      0.05      0.00      0.26      0.44      0.00      0.00     87.53
05:20:01        all      5.86      0.03      6.03      0.05      0.00      0.29      0.47      0.00      0.00     87.27
05:20:01          0      6.61      0.14      6.11      0.05      0.00      0.28      0.51      0.00      0.00     86.31
05:20:01          1      5.66      0.02      6.12      0.03      0.00      0.27      0.41      0.00      0.00     87.50
05:20:01          2      5.58      0.01      5.84      0.05      0.00      0.27      0.41      0.00      0.00     87.85
05:20:01          3      5.47      0.05      6.13      0.08      0.00      0.31      0.49      0.00      0.00     87.47
05:20:01          4      6.50      0.00      5.93      0.06      0.00      0.29      0.52      0.00      0.00     86.71
05:20:01          5      5.09      0.04      6.31      0.05      0.00      0.28      0.42      0.00      0.00     87.81
05:20:01          6      5.96      0.01      5.70      0.04      0.00      0.33      0.55      0.00      0.00     87.41
