Linux 5.14.0-503.11.1.el9_5.x86_64 (server1.datahomecp.com.tr) 	2026-09-13 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     57.42      0.05      4.20      0.01      0.00      0.49      0.26      0.00      0.00     37.57
00:10:00          0     59.42      0.00      4.18      0.01      0.00      0.49      0.25      0.00      0.00     35.66
00:10:00          1     56.42      0.06      4.24      0.02      0.00      0.47      0.26      0.00      0.00     38.54
00:10:00          2     57.66      0.00      4.22      0.01      0.00      0.48      0.25      0.00      0.00     37.38
00:10:00          3     58.85      0.04      4.25      0.01      0.00      0.49      0.23      0.00      0.00     36.13
00:10:00          4     55.21      0.19      4.15      0.02      0.00      0.47      0.26      0.00      0.00     39.70
00:10:00          5     59.49      0.03      4.27      0.01      0.00      0.51      0.30      0.00      0.00     35.38
00:10:00          6     56.74      0.07      4.17      0.01      0.00      0.50      0.32      0.00      0.00     38.19
00:10:00          7     55.61      0.01      4.11      0.01      0.00      0.48      0.24      0.00      0.00     39.55
00:20:00        all     58.13      0.01      4.22      0.02      0.00      0.49      0.27      0.00      0.00     36.87
00:20:00          0     58.28      0.00      4.15      0.02      0.00      0.48      0.25      0.00      0.00     36.81
00:20:00          1     58.07      0.00      4.17      0.01      0.00      0.48      0.25      0.00      0.00     37.02
00:20:00          2     56.15      0.00      4.22      0.01      0.00      0.48      0.26      0.00      0.00     38.89
00:20:00          3     59.55      0.04      4.23      0.02      0.00      0.49      0.25      0.00      0.00     35.42
00:20:00          4     59.16      0.00      4.22      0.01      0.00      0.49      0.26      0.00      0.00     35.86
00:20:00          5     57.71      0.00      4.20      0.01      0.00      0.51      0.27      0.00      0.00     37.30
00:20:00          6     58.54      0.00      4.26      0.01      0.00      0.51      0.34      0.00      0.00     36.33
00:20:00          7     57.58      0.03      4.30      0.02      0.00      0.48      0.26      0.00      0.00     37.33
00:30:00        all     57.41      0.01      4.14      0.01      0.00      0.49      0.26      0.00      0.00     37.68
00:30:00          0     56.80      0.00      4.21      0.02      0.00      0.48      0.28      0.00      0.00     38.22
00:30:00          1     56.42      0.00      4.06      0.01      0.00      0.48      0.24      0.00      0.00     38.78
00:30:00          2     57.18      0.00      4.06      0.01      0.00      0.47      0.23      0.00      0.00     38.05
00:30:00          3     58.05      0.00      4.09      0.02      0.00      0.48      0.25      0.00      0.00     37.12
00:30:00          4     57.64      0.00      4.18      0.01      0.00      0.48      0.26      0.00      0.00     37.43
00:30:00          5     56.08      0.06      4.25      0.01      0.00      0.50      0.29      0.00      0.00     38.81
00:30:00          6     60.48      0.00      4.23      0.01      0.00      0.52      0.33      0.00      0.00     34.43
00:30:00          7     56.61      0.00      4.04      0.02      0.00      0.48      0.23      0.00      0.00     38.62
00:40:00        all     56.54      0.01      4.10      0.01      0.00      0.48      0.26      0.00      0.00     38.60
00:40:00          0     55.97      0.00      4.14      0.01      0.00      0.47      0.27      0.00      0.00     39.14
00:40:00          1     54.56      0.00      4.05      0.01      0.00      0.47      0.27      0.00      0.00     40.64
00:40:00          2     57.32      0.04      4.06      0.01      0.00      0.48      0.26      0.00      0.00     37.83
00:40:00          3     58.89      0.00      4.16      0.02      0.00      0.48      0.23      0.00      0.00     36.22
00:40:00          4     58.01      0.00      4.07      0.01      0.00      0.48      0.25      0.00      0.00     37.19
00:40:00          5     55.93      0.00      4.06      0.01      0.00      0.49      0.27      0.00      0.00     39.23
00:40:00          6     56.10      0.00      4.21      0.01      0.00      0.50      0.35      0.00      0.00     38.83
00:40:00          7     55.51      0.00      4.08      0.02      0.00      0.47      0.22      0.00      0.00     39.69
00:50:00        all     34.81      0.11      3.02      0.01      0.00      0.36      0.23      0.00      0.00     61.46
00:50:00          0     39.25      0.00      3.05      0.02      0.00      0.36      0.21      0.00      0.00     57.12
00:50:00          1     37.60      0.00      3.04      0.01      0.00      0.35      0.23      0.00      0.00     58.77
00:50:00          2     32.33      0.00      2.89      0.02      0.00      0.33      0.23      0.00      0.00     64.19
00:50:00          3     32.18      0.00      3.02      0.01      0.00      0.33      0.20      0.00      0.00     64.26
00:50:00          4     34.42      0.00      3.05      0.01      0.00      0.34      0.21      0.00      0.00     61.97
00:50:00          5     33.05      0.90      3.08      0.02      0.00      0.38      0.24      0.00      0.00     62.33
00:50:00          6     33.30      0.00      3.04      0.01      0.00      0.40      0.31      0.00      0.00     62.94
00:50:00          7     36.34      0.00      2.97      0.01      0.00      0.35      0.21      0.00      0.00     60.12
01:00:00        all     42.96      0.01      3.37      0.01      0.00      0.41      0.25      0.00      0.00     53.00
01:00:00          0     45.65      0.05      3.37      0.01      0.00      0.40      0.26      0.00      0.00     50.26
01:00:00          1     43.05      0.00      3.42      0.02      0.00      0.40      0.26      0.00      0.00     52.87
01:00:00          2     42.35      0.04      3.33      0.01      0.00      0.39      0.21      0.00      0.00     53.67
01:00:00          3     42.79      0.00      3.31      0.01      0.00      0.39      0.23      0.00      0.00     53.27
01:00:00          4     44.18      0.00      3.43      0.01      0.00      0.40      0.23      0.00      0.00     51.76
01:00:00          5     43.77      0.00      3.37      0.01      0.00      0.43      0.26      0.00      0.00     52.17
01:00:00          6     41.12      0.00      3.37      0.02      0.00      0.44      0.31      0.00      0.00     54.75
01:00:00          7     40.77      0.00      3.36      0.02      0.00      0.39      0.22      0.00      0.00     55.24
01:10:00        all     57.12      0.03      4.13      0.01      0.00      0.49      0.27      0.00      0.00     37.95
01:10:00          0     55.81      0.00      4.03      0.02      0.00      0.47      0.25      0.00      0.00     39.42
01:10:00          1     58.69      0.05      4.09      0.02      0.00      0.48      0.27      0.00      0.00     36.40
01:10:00          2     58.02      0.00      4.15      0.01      0.00      0.48      0.25      0.00      0.00     37.08
01:10:00          3     55.89      0.04      4.06      0.01      0.00      0.47      0.25      0.00      0.00     39.29
01:10:00          4     57.54      0.01      4.27      0.01      0.00      0.48      0.25      0.00      0.00     37.44
01:10:00          5     57.36      0.01      4.17      0.02      0.00      0.50      0.30      0.00      0.00     37.63
01:10:00          6     57.36      0.02      4.17      0.02      0.00      0.51      0.34      0.00      0.00     37.59
01:10:00          7     56.30      0.09      4.10      0.02      0.00      0.48      0.25      0.00      0.00     38.76
01:20:00        all     56.21      0.01      4.06      0.01      0.00      0.48      0.26      0.00      0.00     38.96
01:20:00          0     55.14      0.00      3.86      0.02      0.00      0.47      0.25      0.00      0.00     40.27
01:20:00          1     56.48      0.00      4.10      0.01      0.00      0.47      0.26      0.00      0.00     38.68
01:20:00          2     56.15      0.00      4.02      0.02      0.00      0.48      0.24      0.00      0.00     39.08
01:20:00          3     57.04      0.00      4.14      0.01      0.00      0.48      0.25      0.00      0.00     38.08
01:20:00          4     54.98      0.00      4.02      0.02      0.00      0.47      0.23      0.00      0.00     40.28
01:20:00          5     58.05      0.00      4.05      0.01      0.00      0.51      0.27      0.00      0.00     37.11
01:20:00          6     54.15      0.05      4.11      0.01      0.00      0.50      0.35      0.00      0.00     40.84
01:20:00          7     57.70      0.00      4.18      0.02      0.00      0.49      0.26      0.00      0.00     37.35
01:30:00        all     57.42      0.20      4.10      0.01      0.00      0.48      0.27      0.00      0.00     37.52
01:30:00          0     58.51      0.02      4.05      0.01      0.00      0.48      0.27      0.00      0.00     36.66
01:30:00          1     55.98      0.05      4.05      0.01      0.00      0.47      0.25      0.00      0.00     39.20
01:30:00          2     57.07      0.06      4.07      0.01      0.00      0.48      0.24      0.00      0.00     38.07
01:30:00          3     58.49      1.22      4.19      0.02      0.00      0.48      0.25      0.00      0.00     35.35
01:30:00          4     57.50      0.02      4.18      0.01      0.00      0.47      0.27      0.00      0.00     37.54
01:30:00          5     57.55      0.21      4.11      0.02      0.00      0.50      0.29      0.00      0.00     37.33
01:30:00          6     57.00      0.01      4.05      0.01      0.00      0.50      0.33      0.00      0.00     38.09
01:30:00          7     57.24      0.01      4.12      0.01      0.00      0.48      0.24      0.00      0.00     37.91
01:40:00        all     59.72      0.01      4.22      0.01      0.00      0.50      0.27      0.00      0.00     35.27
01:40:00          0     60.32      0.00      4.16      0.01      0.00      0.49      0.25      0.00      0.00     34.77
01:40:00          1     58.50      0.05      4.24      0.02      0.00      0.49      0.27      0.00      0.00     36.44
01:40:00          2     59.95      0.00      4.23      0.01      0.00      0.49      0.24      0.00      0.00     35.07
01:40:00          3     60.07      0.00      4.33      0.02      0.00      0.50      0.28      0.00      0.00     34.82
01:40:00          4     61.46      0.00      4.26      0.01      0.00      0.50      0.24      0.00      0.00     33.53
01:40:00          5     60.41      0.00      4.15      0.01      0.00      0.52      0.27      0.00      0.00     34.63
01:40:00          6     58.01      0.00      4.24      0.02      0.00      0.51      0.32      0.00      0.00     36.89
01:40:00          7     59.04      0.00      4.15      0.01      0.00      0.50      0.26      0.00      0.00     36.04
01:50:00        all     52.29      0.01      3.91      0.01      0.00      0.46      0.26      0.00      0.00     43.06
01:50:00          0     52.97      0.01      3.95      0.01      0.00      0.46      0.26      0.00      0.00     42.34
01:50:00          1     51.61      0.00      3.91      0.01      0.00      0.45      0.22      0.00      0.00     43.80
01:50:00          2     52.79      0.00      3.92      0.01      0.00      0.46      0.26      0.00      0.00     42.56
01:50:00          3     52.07      0.05      3.84      0.01      0.00      0.45      0.25      0.00      0.00     43.33
01:50:00          4     51.35      0.00      3.91      0.01      0.00      0.45      0.25      0.00      0.00     44.04
01:50:00          5     50.83      0.00      3.86      0.02      0.00      0.48      0.26      0.00      0.00     44.55
01:50:00          6     53.14      0.04      3.96      0.01      0.00      0.49      0.34      0.00      0.00     42.02
01:50:00          7     53.59      0.00      3.89      0.01      0.00      0.46      0.23      0.00      0.00     41.82

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     48.92      0.01      3.71      0.01      0.00      0.44      0.25      0.00      0.00     46.66
02:00:00          0     46.62      0.00      3.67      0.01      0.00      0.43      0.25      0.00      0.00     49.02
02:00:00          1     50.71      0.04      3.77      0.01      0.00      0.43      0.22      0.00      0.00     44.81
02:00:00          2     49.64      0.00      3.67      0.01      0.00      0.44      0.25      0.00      0.00     45.99
02:00:00          3     51.14      0.00      3.78      0.01      0.00      0.44      0.22      0.00      0.00     44.41
02:00:00          4     48.36      0.00      3.68      0.01      0.00      0.43      0.24      0.00      0.00     47.27
02:00:00          5     47.81      0.00      3.65      0.01      0.00      0.46      0.28      0.00      0.00     47.80
02:00:00          6     48.04      0.00      3.72      0.01      0.00      0.47      0.31      0.00      0.00     47.45
02:00:00          7     49.01      0.00      3.77      0.02      0.00      0.44      0.25      0.00      0.00     46.52
02:10:01        all     57.01      0.01      4.20      0.01      0.00      0.48      0.26      0.00      0.00     38.02
02:10:01          0     54.52      0.00      4.11      0.01      0.00      0.47      0.27      0.00      0.00     40.62
02:10:01          1     56.80      0.00      4.18      0.01      0.00      0.48      0.25      0.00      0.00     38.29
02:10:01          2     55.84      0.00      4.13      0.02      0.00      0.47      0.24      0.00      0.00     39.30
02:10:01          3     58.56      0.05      4.20      0.01      0.00      0.48      0.24      0.00      0.00     36.45
02:10:01          4     57.88      0.00      4.22      0.02      0.00      0.48      0.26      0.00      0.00     37.14
02:10:01          5     58.79      0.00      4.30      0.01      0.00      0.51      0.30      0.00      0.00     36.09
02:10:01          6     57.15      0.00      4.28      0.01      0.00      0.50      0.32      0.00      0.00     37.74
02:10:01          7     56.56      0.00      4.21      0.01      0.00      0.48      0.25      0.00      0.00     38.50
02:20:01        all     58.11      0.01      4.11      0.01      0.00      0.48      0.26      0.00      0.00     37.02
02:20:01          0     57.85      0.04      4.01      0.02      0.00      0.48      0.23      0.00      0.00     37.38
02:20:01          1     57.60      0.00      4.07      0.02      0.00      0.47      0.24      0.00      0.00     37.61
02:20:01          2     56.41      0.00      4.08      0.02      0.00      0.47      0.23      0.00      0.00     38.79
02:20:01          3     57.96      0.00      4.19      0.01      0.00      0.47      0.25      0.00      0.00     37.10
02:20:01          4     59.48      0.00      4.10      0.01      0.00      0.48      0.24      0.00      0.00     35.69
02:20:01          5     60.85      0.00      4.20      0.01      0.00      0.51      0.29      0.00      0.00     34.14
02:20:01          6     58.48      0.00      4.15      0.02      0.00      0.51      0.33      0.00      0.00     36.51
02:20:01          7     56.25      0.00      4.10      0.01      0.00      0.47      0.22      0.00      0.00     38.95
02:30:01        all     56.64      0.01      4.13      0.01      0.00      0.48      0.27      0.00      0.00     38.47
02:30:01          0     59.18      0.00      4.14      0.01      0.00      0.48      0.24      0.00      0.00     35.95
02:30:01          1     56.90      0.00      4.04      0.01      0.00      0.47      0.25      0.00      0.00     38.33
02:30:01          2     54.90      0.00      4.11      0.01      0.00      0.47      0.27      0.00      0.00     40.24
02:30:01          3     55.92      0.00      4.24      0.02      0.00      0.48      0.24      0.00      0.00     39.11
02:30:01          4     57.03      0.00      4.14      0.01      0.00      0.47      0.25      0.00      0.00     38.10
02:30:01          5     56.03      0.00      4.10      0.01      0.00      0.50      0.29      0.00      0.00     39.07
02:30:01          6     56.69      0.00      4.14      0.01      0.00      0.50      0.34      0.00      0.00     38.33
02:30:01          7     56.45      0.05      4.15      0.01      0.00      0.48      0.25      0.00      0.00     38.61
02:40:00        all     54.90      0.02      4.04      0.01      0.00      0.47      0.26      0.00      0.00     40.30
02:40:00          0     53.66      0.00      4.07      0.02      0.00      0.46      0.26      0.00      0.00     41.53
02:40:00          1     55.38      0.00      4.01      0.01      0.00      0.47      0.24      0.00      0.00     39.89
02:40:00          2     56.74      0.04      4.06      0.01      0.00      0.47      0.24      0.00      0.00     38.43
02:40:00          3     52.14      0.06      3.99      0.01      0.00      0.46      0.24      0.00      0.00     43.11
02:40:00          4     54.88      0.00      3.98      0.02      0.00      0.46      0.25      0.00      0.00     40.41
02:40:00          5     55.23      0.00      4.07      0.01      0.00      0.49      0.27      0.00      0.00     39.94
02:40:00          6     55.23      0.00      4.12      0.01      0.00      0.50      0.33      0.00      0.00     39.81
02:40:00          7     55.94      0.03      4.01      0.02      0.00      0.48      0.25      0.00      0.00     39.27
02:50:00        all     45.83      0.01      3.63      0.01      0.00      0.43      0.25      0.00      0.00     49.84
02:50:00          0     45.36      0.04      3.56      0.01      0.00      0.42      0.24      0.00      0.00     50.36
02:50:00          1     44.40      0.00      3.59      0.01      0.00      0.42      0.22      0.00      0.00     51.36
02:50:00          2     47.15      0.00      3.75      0.01      0.00      0.43      0.22      0.00      0.00     48.44
02:50:00          3     47.45      0.00      3.73      0.02      0.00      0.43      0.24      0.00      0.00     48.13
02:50:00          4     43.18      0.00      3.56      0.01      0.00      0.42      0.26      0.00      0.00     52.58
02:50:00          5     46.89      0.00      3.63      0.01      0.00      0.45      0.28      0.00      0.00     48.73
02:50:00          6     45.80      0.00      3.56      0.01      0.00      0.46      0.33      0.00      0.00     49.83
02:50:00          7     46.38      0.00      3.65      0.01      0.00      0.43      0.23      0.00      0.00     49.29
03:00:01        all     50.60      0.01      3.93      0.01      0.00      0.45      0.25      0.00      0.00     44.74
03:00:01          0     51.72      0.00      3.89      0.01      0.00      0.45      0.27      0.00      0.00     43.66
03:00:01          1     49.32      0.00      3.90      0.02      0.00      0.44      0.24      0.00      0.00     46.08
03:00:01          2     50.97      0.00      3.97      0.01      0.00      0.45      0.24      0.00      0.00     44.36
03:00:01          3     54.03      0.05      3.97      0.01      0.00      0.46      0.23      0.00      0.00     41.25
03:00:01          4     48.03      0.00      3.93      0.02      0.00      0.44      0.24      0.00      0.00     47.35
03:00:01          5     48.83      0.00      3.89      0.01      0.00      0.47      0.28      0.00      0.00     46.51
03:00:01          6     50.66      0.00      4.01      0.02      0.00      0.48      0.32      0.00      0.00     44.52
03:00:01          7     51.23      0.00      3.91      0.01      0.00      0.45      0.23      0.00      0.00     44.16
03:10:01        all     53.97      0.03      4.03      0.01      0.00      0.47      0.26      0.00      0.00     41.24
03:10:01          0     53.09      0.00      3.98      0.02      0.00      0.46      0.26      0.00      0.00     42.19
03:10:01          1     53.90      0.05      4.05      0.02      0.00      0.46      0.25      0.00      0.00     41.28
03:10:01          2     55.47      0.01      4.12      0.01      0.00      0.47      0.25      0.00      0.00     39.68
03:10:01          3     53.61      0.10      4.03      0.02      0.00      0.46      0.24      0.00      0.00     41.55
03:10:01          4     53.73      0.00      4.05      0.01      0.00      0.46      0.25      0.00      0.00     41.50
03:10:01          5     56.89      0.00      4.00      0.01      0.00      0.49      0.26      0.00      0.00     38.34
03:10:01          6     52.64      0.00      4.00      0.01      0.00      0.49      0.34      0.00      0.00     42.53
03:10:01          7     52.42      0.08      3.98      0.02      0.00      0.46      0.22      0.00      0.00     42.82
03:20:01        all     54.11      0.01      4.00      0.01      0.00      0.47      0.27      0.00      0.00     41.13
03:20:01          0     55.43      0.00      3.95      0.01      0.00      0.46      0.26      0.00      0.00     39.89
03:20:01          1     50.37      0.00      3.88      0.01      0.00      0.45      0.27      0.00      0.00     45.02
03:20:01          2     51.44      0.00      4.00      0.01      0.00      0.45      0.24      0.00      0.00     43.85
03:20:01          3     56.26      0.00      4.09      0.02      0.00      0.47      0.28      0.00      0.00     38.89
03:20:01          4     55.24      0.05      3.97      0.02      0.00      0.47      0.27      0.00      0.00     39.98
03:20:01          5     56.46      0.00      4.11      0.01      0.00      0.49      0.29      0.00      0.00     38.63
03:20:01          6     51.79      0.00      3.90      0.02      0.00      0.48      0.33      0.00      0.00     43.48
03:20:01          7     55.86      0.00      4.12      0.01      0.00      0.48      0.24      0.00      0.00     39.30
03:30:00        all     57.53      0.01      4.18      0.01      0.00      0.49      0.27      0.00      0.00     37.51
03:30:00          0     57.55      0.00      4.06      0.02      0.00      0.48      0.30      0.00      0.00     37.61
03:30:00          1     56.96      0.00      4.17      0.01      0.00      0.48      0.27      0.00      0.00     38.11
03:30:00          2     58.78      0.00      4.24      0.01      0.00      0.49      0.28      0.00      0.00     36.19
03:30:00          3     56.14      0.00      4.16      0.01      0.00      0.48      0.24      0.00      0.00     38.96
03:30:00          4     57.12      0.05      4.07      0.01      0.00      0.48      0.24      0.00      0.00     38.03
03:30:00          5     58.47      0.00      4.21      0.02      0.00      0.51      0.28      0.00      0.00     36.52
03:30:00          6     56.26      0.04      4.24      0.01      0.00      0.51      0.32      0.00      0.00     38.62
03:30:00          7     58.96      0.00      4.25      0.01      0.00      0.49      0.25      0.00      0.00     36.04
03:40:01        all     42.46      0.00      3.41      0.01      0.00      0.41      0.24      0.00      0.00     53.47
03:40:01          0     43.12      0.00      3.34      0.01      0.00      0.40      0.24      0.00      0.00     52.88
03:40:01          1     44.39      0.00      3.45      0.01      0.00      0.40      0.21      0.00      0.00     51.54
03:40:01          2     44.69      0.00      3.43      0.01      0.00      0.40      0.25      0.00      0.00     51.21
03:40:01          3     40.62      0.00      3.42      0.01      0.00      0.39      0.21      0.00      0.00     55.34
03:40:01          4     42.10      0.00      3.33      0.02      0.00      0.39      0.22      0.00      0.00     53.94
03:40:01          5     41.24      0.00      3.39      0.02      0.00      0.43      0.27      0.00      0.00     54.63
03:40:01          6     40.93      0.04      3.48      0.02      0.00      0.44      0.33      0.00      0.00     54.77
03:40:01          7     42.54      0.00      3.41      0.01      0.00      0.40      0.21      0.00      0.00     53.42

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     23.70      0.01      2.17      0.01      0.00      0.29      0.20      0.00      0.00     73.61
03:50:00          0     24.89      0.05      2.20      0.01      0.00      0.28      0.21      0.00      0.00     72.36
03:50:00          1     22.30      0.00      2.11      0.01      0.00      0.27      0.20      0.00      0.00     75.10
03:50:00          2     22.77      0.00      2.18      0.01      0.00      0.28      0.20      0.00      0.00     74.56
03:50:00          3     23.77      0.00      2.18      0.01      0.00      0.28      0.18      0.00      0.00     73.58
03:50:00          4     24.53      0.00      2.17      0.02      0.00      0.28      0.18      0.00      0.00     72.82
03:50:00          5     26.48      0.00      2.27      0.01      0.00      0.34      0.21      0.00      0.00     70.70
03:50:00          6     25.61      0.00      2.22      0.02      0.00      0.35      0.25      0.00      0.00     71.56
03:50:00          7     19.27      0.00      2.05      0.02      0.00      0.26      0.18      0.00      0.00     78.22
04:00:00        all     53.81      0.05      3.86      0.01      0.00      0.47      0.28      0.00      0.00     41.53
04:00:00          0     55.48      0.00      3.85      0.01      0.00      0.47      0.30      0.00      0.00     39.89
04:00:00          1     52.89      0.00      3.86      0.01      0.00      0.47      0.28      0.00      0.00     42.49
04:00:00          2     53.94      0.10      3.84      0.01      0.00      0.47      0.25      0.00      0.00     41.39
04:00:00          3     53.80      0.08      3.81      0.02      0.00      0.47      0.25      0.00      0.00     41.59
04:00:00          4     55.81      0.00      3.87      0.01      0.00      0.47      0.25      0.00      0.00     39.59
04:00:00          5     55.44      0.03      3.87      0.01      0.00      0.50      0.30      0.00      0.00     39.86
04:00:00          6     50.23      0.00      3.90      0.01      0.00      0.49      0.33      0.00      0.00     45.03
04:00:00          7     52.87      0.18      3.84      0.02      0.00      0.47      0.26      0.00      0.00     42.36
04:10:01        all     56.02      0.01      4.06      0.01      0.00      0.49      0.29      0.00      0.00     39.12
04:10:01          0     55.12      0.00      3.93      0.01      0.00      0.48      0.25      0.00      0.00     40.22
04:10:01          1     56.02      0.00      4.00      0.01      0.00      0.48      0.28      0.00      0.00     39.20
04:10:01          2     53.66      0.04      4.05      0.02      0.00      0.48      0.28      0.00      0.00     41.48
04:10:01          3     57.93      0.00      4.13      0.01      0.00      0.49      0.30      0.00      0.00     37.15
04:10:01          4     55.14      0.05      4.10      0.01      0.00      0.48      0.26      0.00      0.00     39.96
04:10:01          5     58.87      0.00      4.23      0.02      0.00      0.52      0.29      0.00      0.00     36.07
04:10:01          6     57.43      0.00      4.12      0.01      0.00      0.52      0.36      0.00      0.00     37.57
04:10:01          7     53.97      0.00      3.94      0.02      0.00      0.48      0.26      0.00      0.00     41.32
04:20:00        all     56.72      0.02      4.19      0.01      0.00      0.50      0.27      0.00      0.00     38.28
04:20:00          0     55.80      0.01      4.12      0.02      0.00      0.49      0.26      0.00      0.00     39.30
04:20:00          1     55.33      0.00      4.17      0.01      0.00      0.49      0.28      0.00      0.00     39.72
04:20:00          2     57.86      0.01      4.23      0.02      0.00      0.50      0.27      0.00      0.00     37.12
04:20:00          3     56.98      0.05      4.16      0.02      0.00      0.49      0.25      0.00      0.00     38.04
04:20:00          4     56.83      0.04      4.21      0.01      0.00      0.49      0.25      0.00      0.00     38.18
04:20:00          5     56.89      0.00      4.22      0.01      0.00      0.52      0.29      0.00      0.00     38.08
04:20:00          6     58.06      0.01      4.24      0.02      0.00      0.53      0.33      0.00      0.00     36.81
04:20:00          7     56.02      0.01      4.20      0.01      0.00      0.50      0.27      0.00      0.00     38.99
04:30:01        all     56.74      0.01      4.35      0.02      0.00      0.48      0.27      0.00      0.00     38.14
04:30:01          0     55.49      0.00      4.28      0.02      0.00      0.47      0.31      0.00      0.00     39.42
04:30:01          1     55.97      0.00      4.32      0.02      0.00      0.47      0.26      0.00      0.00     38.96
04:30:01          2     58.27      0.02      4.24      0.01      0.00      0.48      0.25      0.00      0.00     36.73
04:30:01          3     54.77      0.03      4.31      0.01      0.00      0.47      0.26      0.00      0.00     40.15
04:30:01          4     57.07      0.00      4.35      0.02      0.00      0.47      0.24      0.00      0.00     37.85
04:30:01          5     57.14      0.00      4.36      0.01      0.00      0.50      0.28      0.00      0.00     37.71
04:30:01          6     57.03      0.00      4.53      0.02      0.00      0.51      0.36      0.00      0.00     37.55
04:30:01          7     58.15      0.00      4.38      0.01      0.00      0.49      0.24      0.00      0.00     36.73
04:40:00        all     38.66      0.01      3.61      0.02      0.00      0.40      0.26      0.00      0.00     57.02
04:40:00          0     39.97      0.00      3.61      0.02      0.00      0.39      0.28      0.00      0.00     55.73
04:40:00          1     37.54      0.00      3.59      0.03      0.00      0.38      0.25      0.00      0.00     58.22
04:40:00          2     37.52      0.02      3.61      0.04      0.00      0.39      0.25      0.00      0.00     58.16
04:40:00          3     41.24      0.00      3.66      0.03      0.00      0.40      0.23      0.00      0.00     54.44
04:40:00          4     35.09      0.07      3.59      0.03      0.00      0.38      0.28      0.00      0.00     60.56
04:40:00          5     39.19      0.00      3.67      0.02      0.00      0.44      0.27      0.00      0.00     56.41
04:40:00          6     38.89      0.00      3.61      0.03      0.00      0.45      0.31      0.00      0.00     56.72
04:40:00          7     39.83      0.00      3.58      0.02      0.00      0.39      0.23      0.00      0.00     55.94
04:50:01        all     51.95      0.01      3.92      0.01      0.00      0.46      0.25      0.00      0.00     43.40
04:50:01          0     50.60      0.00      3.81      0.02      0.00      0.44      0.23      0.00      0.00     44.91
04:50:01          1     50.62      0.00      3.87      0.01      0.00      0.44      0.26      0.00      0.00     44.80
04:50:01          2     54.64      0.00      3.96      0.01      0.00      0.46      0.23      0.00      0.00     40.70
04:50:01          3     51.82      0.04      3.90      0.02      0.00      0.45      0.22      0.00      0.00     43.55
04:50:01          4     51.97      0.00      3.89      0.01      0.00      0.45      0.24      0.00      0.00     43.44
04:50:01          5     53.12      0.00      4.04      0.02      0.00      0.49      0.27      0.00      0.00     42.07
04:50:01          6     50.22      0.00      3.91      0.02      0.00      0.48      0.32      0.00      0.00     45.05
04:50:01          7     52.62      0.00      3.97      0.01      0.00      0.45      0.24      0.00      0.00     42.71
05:00:01        all      4.49      0.01      0.92      0.02      0.00      0.17      0.16      0.00      0.00     94.22
05:00:01          0      3.21      0.00      0.87      0.02      0.00      0.14      0.18      0.00      0.00     95.58
05:00:01          1      3.98      0.00      0.94      0.02      0.00      0.15      0.16      0.00      0.00     94.75
05:00:01          2      5.04      0.00      0.96      0.02      0.00      0.15      0.15      0.00      0.00     93.69
05:00:01          3      4.79      0.00      0.91      0.01      0.00      0.15      0.13      0.00      0.00     94.00
05:00:01          4      4.76      0.00      0.97      0.01      0.00      0.16      0.16      0.00      0.00     93.95
05:00:01          5      4.04      0.00      0.87      0.01      0.00      0.22      0.18      0.00      0.00     94.68
05:00:01          6      5.72      0.05      0.99      0.02      0.00      0.27      0.21      0.00      0.00     92.76
05:00:01          7      4.42      0.00      0.90      0.02      0.00      0.15      0.13      0.00      0.00     94.38
05:10:01        all      3.62      0.03      1.29      0.02      0.00      0.18      0.16      0.00      0.00     94.69
05:10:01          0      3.44      0.00      1.33      0.01      0.00      0.15      0.19      0.00      0.00     94.87
05:10:01          1      3.84      0.06      1.25      0.03      0.00      0.17      0.14      0.00      0.00     94.51
05:10:01          2      3.60      0.06      1.20      0.02      0.00      0.17      0.16      0.00      0.00     94.79
05:10:01          3      3.66      0.01      1.36      0.01      0.00      0.16      0.14      0.00      0.00     94.66
05:10:01          4      2.61      0.09      1.29      0.03      0.00      0.15      0.13      0.00      0.00     95.71
05:10:01          5      5.20      0.05      1.43      0.02      0.00      0.24      0.17      0.00      0.00     92.90
05:10:01          6      2.28      0.01      1.20      0.02      0.00      0.26      0.25      0.00      0.00     95.97
05:10:01          7      4.34      0.00      1.27      0.01      0.00      0.16      0.13      0.00      0.00     94.09
05:20:00        all      3.16      0.03      1.34      0.01      0.00      0.18      0.16      0.00      0.00     95.11
05:20:00          0      4.03      0.00      1.49      0.01      0.00      0.16      0.15      0.00      0.00     94.16
05:20:00          1      4.21      0.00      1.43      0.02      0.00      0.17      0.15      0.00      0.00     94.02
05:20:00          2      2.19      0.00      1.30      0.01      0.00      0.16      0.15      0.00      0.00     96.19
05:20:00          3      3.41      0.01      1.41      0.02      0.00      0.16      0.13      0.00      0.00     94.88
05:20:00          4      3.35      0.02      1.34      0.01      0.00      0.16      0.12      0.00      0.00     95.00
05:20:00          5      2.91      0.04      1.30      0.02      0.00      0.23      0.17      0.00      0.00     95.33
05:20:00          6      1.86      0.07      1.23      0.02      0.00      0.27      0.25      0.00      0.00     96.32
