Linux 5.14.0-503.11.1.el9_5.x86_64 (server1.datahomecp.com.tr) 	2026-09-14 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     59.73      0.06      4.35      0.01      0.00      0.49      0.26      0.00      0.00     35.10
00:10:01          0     58.35      0.01      4.29      0.02      0.00      0.48      0.25      0.00      0.00     36.61
00:10:01          1     60.06      0.29      4.25      0.02      0.00      0.48      0.23      0.00      0.00     34.68
00:10:01          2     58.79      0.01      4.33      0.01      0.00      0.48      0.24      0.00      0.00     36.14
00:10:01          3     60.80      0.07      4.37      0.01      0.00      0.49      0.24      0.00      0.00     34.03
00:10:01          4     60.06      0.01      4.31      0.01      0.00      0.48      0.26      0.00      0.00     34.86
00:10:01          5     60.58      0.01      4.34      0.02      0.00      0.51      0.27      0.00      0.00     34.27
00:10:01          6     59.64      0.04      4.47      0.02      0.00      0.51      0.35      0.00      0.00     34.98
00:10:01          7     59.55      0.05      4.40      0.01      0.00      0.49      0.25      0.00      0.00     35.24
00:20:00        all     55.38      0.01      3.97      0.01      0.00      0.47      0.24      0.00      0.00     39.92
00:20:00          0     56.12      0.00      3.97      0.01      0.00      0.47      0.25      0.00      0.00     39.18
00:20:00          1     56.20      0.00      3.95      0.01      0.00      0.47      0.21      0.00      0.00     39.16
00:20:00          2     54.25      0.00      3.98      0.02      0.00      0.46      0.24      0.00      0.00     41.04
00:20:00          3     55.82      0.00      4.07      0.02      0.00      0.47      0.22      0.00      0.00     39.41
00:20:00          4     53.30      0.00      3.86      0.01      0.00      0.45      0.21      0.00      0.00     42.17
00:20:00          5     58.29      0.00      3.92      0.02      0.00      0.50      0.25      0.00      0.00     37.03
00:20:00          6     53.66      0.00      4.00      0.01      0.00      0.49      0.35      0.00      0.00     41.49
00:20:00          7     55.36      0.05      4.01      0.01      0.00      0.47      0.23      0.00      0.00     39.86
00:30:01        all     54.43      0.20      3.98      0.01      0.00      0.47      0.25      0.00      0.00     40.66
00:30:01          0     54.13      0.01      3.85      0.01      0.00      0.46      0.24      0.00      0.00     41.30
00:30:01          1     54.74      1.24      3.98      0.01      0.00      0.46      0.25      0.00      0.00     39.31
00:30:01          2     54.45      0.05      4.00      0.01      0.00      0.46      0.22      0.00      0.00     40.82
00:30:01          3     55.42      0.24      4.00      0.01      0.00      0.47      0.24      0.00      0.00     39.62
00:30:01          4     52.30      0.01      4.02      0.01      0.00      0.45      0.26      0.00      0.00     42.94
00:30:01          5     54.41      0.00      3.92      0.01      0.00      0.49      0.25      0.00      0.00     40.93
00:30:01          6     53.65      0.02      4.05      0.01      0.00      0.49      0.33      0.00      0.00     41.44
00:30:01          7     56.31      0.02      4.03      0.01      0.00      0.47      0.25      0.00      0.00     38.92
00:40:01        all     58.82      0.01      4.32      0.01      0.00      0.49      0.27      0.00      0.00     36.08
00:40:01          0     59.06      0.00      4.33      0.02      0.00      0.49      0.26      0.00      0.00     35.83
00:40:01          1     60.50      0.04      4.24      0.01      0.00      0.49      0.24      0.00      0.00     34.48
00:40:01          2     58.67      0.00      4.35      0.02      0.00      0.49      0.25      0.00      0.00     36.23
00:40:01          3     57.98      0.00      4.32      0.01      0.00      0.48      0.23      0.00      0.00     36.98
00:40:01          4     56.71      0.05      4.32      0.02      0.00      0.47      0.26      0.00      0.00     38.16
00:40:01          5     57.61      0.01      4.25      0.01      0.00      0.51      0.29      0.00      0.00     37.31
00:40:01          6     59.65      0.00      4.32      0.01      0.00      0.51      0.32      0.00      0.00     35.19
00:40:01          7     60.36      0.00      4.43      0.01      0.00      0.50      0.27      0.00      0.00     34.44
00:50:01        all     41.93      0.06      3.39      0.01      0.00      0.40      0.22      0.00      0.00     53.99
00:50:01          0     40.62      0.44      3.39      0.01      0.00      0.38      0.22      0.00      0.00     54.94
00:50:01          1     44.19      0.04      3.34      0.01      0.00      0.39      0.22      0.00      0.00     51.82
00:50:01          2     41.37      0.00      3.34      0.01      0.00      0.38      0.19      0.00      0.00     54.71
00:50:01          3     41.28      0.00      3.34      0.02      0.00      0.38      0.20      0.00      0.00     54.78
00:50:01          4     41.92      0.00      3.45      0.02      0.00      0.38      0.20      0.00      0.00     54.04
00:50:01          5     41.45      0.00      3.43      0.01      0.00      0.43      0.24      0.00      0.00     54.44
00:50:01          6     42.24      0.00      3.44      0.01      0.00      0.45      0.31      0.00      0.00     53.55
00:50:01          7     42.38      0.00      3.38      0.01      0.00      0.39      0.22      0.00      0.00     53.62
01:00:01        all     55.99      0.01      4.11      0.01      0.00      0.48      0.25      0.00      0.00     39.14
01:00:01          0     56.35      0.00      4.00      0.01      0.00      0.47      0.24      0.00      0.00     38.92
01:00:01          1     56.90      0.00      4.15      0.01      0.00      0.48      0.26      0.00      0.00     38.21
01:00:01          2     55.82      0.04      4.07      0.01      0.00      0.48      0.24      0.00      0.00     39.33
01:00:01          3     55.43      0.00      4.10      0.01      0.00      0.48      0.26      0.00      0.00     39.72
01:00:01          4     55.48      0.00      4.16      0.01      0.00      0.47      0.24      0.00      0.00     39.64
01:00:01          5     56.18      0.00      4.12      0.02      0.00      0.50      0.25      0.00      0.00     38.93
01:00:01          6     54.65      0.00      4.16      0.01      0.00      0.50      0.31      0.00      0.00     40.37
01:00:01          7     57.10      0.00      4.14      0.02      0.00      0.49      0.23      0.00      0.00     38.03
01:10:01        all     56.33      0.01      4.17      0.01      0.00      0.50      0.26      0.00      0.00     38.73
01:10:01          0     55.40      0.00      4.09      0.02      0.00      0.48      0.22      0.00      0.00     39.79
01:10:01          1     55.95      0.00      4.13      0.02      0.00      0.48      0.26      0.00      0.00     39.16
01:10:01          2     56.49      0.00      4.15      0.02      0.00      0.50      0.25      0.00      0.00     38.60
01:10:01          3     57.88      0.00      4.23      0.01      0.00      0.49      0.23      0.00      0.00     37.16
01:10:01          4     55.54      0.00      4.11      0.02      0.00      0.48      0.24      0.00      0.00     39.61
01:10:01          5     57.09      0.00      4.22      0.01      0.00      0.52      0.26      0.00      0.00     37.89
01:10:01          6     55.19      0.05      4.18      0.01      0.00      0.52      0.33      0.00      0.00     39.72
01:10:01          7     57.08      0.00      4.25      0.01      0.00      0.50      0.26      0.00      0.00     37.90
01:20:01        all     55.66      0.03      4.10      0.02      0.00      0.48      0.25      0.00      0.00     39.47
01:20:01          0     56.23      0.00      4.10      0.01      0.00      0.47      0.26      0.00      0.00     38.93
01:20:01          1     52.16      0.06      4.03      0.02      0.00      0.46      0.24      0.00      0.00     43.03
01:20:01          2     57.05      0.06      4.11      0.01      0.00      0.48      0.23      0.00      0.00     38.06
01:20:01          3     55.07      0.05      4.03      0.02      0.00      0.47      0.23      0.00      0.00     40.13
01:20:01          4     56.61      0.05      4.13      0.02      0.00      0.47      0.23      0.00      0.00     38.49
01:20:01          5     55.61      0.00      4.13      0.02      0.00      0.50      0.27      0.00      0.00     39.48
01:20:01          6     54.27      0.00      4.11      0.02      0.00      0.50      0.33      0.00      0.00     40.77
01:20:01          7     58.28      0.00      4.15      0.01      0.00      0.49      0.22      0.00      0.00     36.86
01:30:01        all     56.95      0.01      4.21      0.01      0.00      0.49      0.26      0.00      0.00     38.07
01:30:01          0     54.39      0.04      4.11      0.02      0.00      0.47      0.25      0.00      0.00     40.73
01:30:01          1     56.52      0.00      4.22      0.01      0.00      0.48      0.26      0.00      0.00     38.52
01:30:01          2     57.89      0.00      4.27      0.01      0.00      0.48      0.25      0.00      0.00     37.10
01:30:01          3     56.59      0.00      4.20      0.02      0.00      0.48      0.25      0.00      0.00     38.47
01:30:01          4     58.03      0.00      4.19      0.02      0.00      0.48      0.24      0.00      0.00     37.04
01:30:01          5     58.53      0.05      4.23      0.01      0.00      0.51      0.28      0.00      0.00     36.38
01:30:01          6     56.65      0.00      4.22      0.01      0.00      0.50      0.33      0.00      0.00     38.28
01:30:01          7     57.01      0.00      4.20      0.01      0.00      0.48      0.24      0.00      0.00     38.06
01:40:01        all     55.21      0.01      3.99      0.01      0.00      0.47      0.25      0.00      0.00     40.05
01:40:01          0     53.89      0.00      3.94      0.02      0.00      0.46      0.24      0.00      0.00     41.46
01:40:01          1     56.46      0.00      3.95      0.01      0.00      0.47      0.22      0.00      0.00     38.89
01:40:01          2     56.22      0.05      4.05      0.02      0.00      0.47      0.25      0.00      0.00     38.95
01:40:01          3     57.06      0.02      3.97      0.02      0.00      0.47      0.23      0.00      0.00     38.23
01:40:01          4     56.09      0.01      4.09      0.01      0.00      0.46      0.22      0.00      0.00     39.11
01:40:01          5     54.03      0.00      3.95      0.01      0.00      0.49      0.24      0.00      0.00     41.28
01:40:01          6     54.10      0.00      4.03      0.01      0.00      0.50      0.33      0.00      0.00     41.03
01:40:01          7     53.82      0.00      3.98      0.01      0.00      0.47      0.23      0.00      0.00     41.48
01:50:01        all     56.99      0.01      4.24      0.01      0.00      0.49      0.26      0.00      0.00     38.00
01:50:01          0     56.87      0.01      4.18      0.02      0.00      0.48      0.27      0.00      0.00     38.18
01:50:01          1     57.76      0.00      4.24      0.01      0.00      0.48      0.25      0.00      0.00     37.25
01:50:01          2     58.04      0.00      4.28      0.02      0.00      0.48      0.23      0.00      0.00     36.95
01:50:01          3     59.30      0.00      4.29      0.01      0.00      0.49      0.26      0.00      0.00     35.66
01:50:01          4     56.76      0.00      4.28      0.02      0.00      0.48      0.21      0.00      0.00     38.26
01:50:01          5     55.60      0.00      4.16      0.02      0.00      0.50      0.27      0.00      0.00     39.46
01:50:01          6     53.71      0.00      4.30      0.02      0.00      0.50      0.33      0.00      0.00     41.15
01:50:01          7     57.90      0.04      4.23      0.01      0.00      0.49      0.25      0.00      0.00     37.10

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     56.19      0.01      4.11      0.01      0.00      0.48      0.26      0.00      0.00     38.94
02:00:01          0     53.98      0.00      4.00      0.02      0.00      0.47      0.26      0.00      0.00     41.28
02:00:01          1     56.22      0.05      4.04      0.01      0.00      0.47      0.25      0.00      0.00     38.95
02:00:01          2     58.01      0.00      4.16      0.01      0.00      0.48      0.24      0.00      0.00     37.10
02:00:01          3     56.77      0.00      4.20      0.01      0.00      0.48      0.25      0.00      0.00     38.30
02:00:01          4     57.73      0.00      4.18      0.01      0.00      0.48      0.27      0.00      0.00     37.34
02:00:01          5     54.53      0.00      4.01      0.01      0.00      0.49      0.27      0.00      0.00     40.69
02:00:01          6     55.24      0.00      4.17      0.02      0.00      0.50      0.33      0.00      0.00     39.74
02:00:01          7     57.02      0.00      4.11      0.01      0.00      0.48      0.23      0.00      0.00     38.15
02:10:01        all     54.64      0.01      4.08      0.01      0.00      0.48      0.25      0.00      0.00     40.53
02:10:01          0     55.76      0.04      3.99      0.01      0.00      0.47      0.22      0.00      0.00     39.51
02:10:01          1     55.76      0.00      4.08      0.01      0.00      0.47      0.23      0.00      0.00     39.45
02:10:01          2     51.14      0.00      4.04      0.01      0.00      0.46      0.24      0.00      0.00     44.11
02:10:01          3     55.39      0.00      4.07      0.01      0.00      0.47      0.24      0.00      0.00     39.82
02:10:01          4     54.77      0.00      4.13      0.02      0.00      0.46      0.24      0.00      0.00     40.38
02:10:01          5     54.44      0.00      4.04      0.02      0.00      0.50      0.27      0.00      0.00     40.73
02:10:01          6     53.70      0.00      4.13      0.01      0.00      0.50      0.33      0.00      0.00     41.32
02:10:01          7     56.19      0.00      4.11      0.02      0.00      0.48      0.25      0.00      0.00     38.94
02:20:01        all     56.33      0.01      4.13      0.01      0.00      0.49      0.26      0.00      0.00     38.77
02:20:01          0     55.40      0.00      4.01      0.02      0.00      0.48      0.26      0.00      0.00     39.83
02:20:01          1     57.05      0.00      4.14      0.01      0.00      0.49      0.25      0.00      0.00     38.06
02:20:01          2     54.87      0.00      4.13      0.02      0.00      0.48      0.27      0.00      0.00     40.24
02:20:01          3     54.99      0.01      4.03      0.01      0.00      0.48      0.23      0.00      0.00     40.26
02:20:01          4     57.20      0.00      4.13      0.01      0.00      0.48      0.23      0.00      0.00     37.95
02:20:01          5     57.06      0.04      4.15      0.01      0.00      0.51      0.28      0.00      0.00     37.95
02:20:01          6     56.52      0.05      4.27      0.02      0.00      0.52      0.33      0.00      0.00     38.30
02:20:01          7     57.54      0.00      4.18      0.01      0.00      0.49      0.25      0.00      0.00     37.52
02:30:00        all     56.09      0.01      4.13      0.01      0.00      0.48      0.25      0.00      0.00     39.02
02:30:00          0     56.12      0.00      4.10      0.02      0.00      0.48      0.25      0.00      0.00     39.02
02:30:00          1     56.92      0.00      4.12      0.01      0.00      0.48      0.23      0.00      0.00     38.24
02:30:00          2     59.09      0.00      4.11      0.01      0.00      0.49      0.23      0.00      0.00     36.06
02:30:00          3     55.10      0.00      4.13      0.01      0.00      0.47      0.23      0.00      0.00     40.05
02:30:00          4     55.49      0.00      4.15      0.01      0.00      0.47      0.21      0.00      0.00     39.67
02:30:00          5     53.63      0.00      4.13      0.01      0.00      0.50      0.28      0.00      0.00     41.45
02:30:00          6     56.40      0.00      4.21      0.01      0.00      0.51      0.35      0.00      0.00     38.52
02:30:00          7     55.99      0.05      4.11      0.02      0.00      0.48      0.25      0.00      0.00     39.10
02:40:01        all     52.60      0.01      3.91      0.01      0.00      0.46      0.25      0.00      0.00     42.76
02:40:01          0     54.16      0.00      3.86      0.01      0.00      0.46      0.24      0.00      0.00     41.27
02:40:01          1     49.99      0.00      3.80      0.01      0.00      0.44      0.25      0.00      0.00     45.50
02:40:01          2     54.51      0.00      3.97      0.01      0.00      0.46      0.23      0.00      0.00     40.82
02:40:01          3     49.45      0.00      3.74      0.01      0.00      0.45      0.24      0.00      0.00     46.11
02:40:01          4     54.59      0.00      3.96      0.01      0.00      0.46      0.24      0.00      0.00     40.74
02:40:01          5     54.82      0.00      4.11      0.01      0.00      0.49      0.27      0.00      0.00     40.30
02:40:01          6     49.59      0.04      3.91      0.01      0.00      0.48      0.32      0.00      0.00     45.65
02:40:01          7     53.66      0.00      3.92      0.01      0.00      0.46      0.23      0.00      0.00     41.71
02:50:01        all     55.95      0.01      4.04      0.01      0.00      0.48      0.25      0.00      0.00     39.26
02:50:01          0     55.02      0.00      3.99      0.02      0.00      0.46      0.26      0.00      0.00     40.25
02:50:01          1     57.14      0.00      4.04      0.01      0.00      0.47      0.25      0.00      0.00     38.10
02:50:01          2     55.92      0.00      4.10      0.01      0.00      0.47      0.23      0.00      0.00     39.27
02:50:01          3     56.12      0.00      4.01      0.01      0.00      0.47      0.25      0.00      0.00     39.14
02:50:01          4     57.81      0.05      4.06      0.01      0.00      0.47      0.21      0.00      0.00     37.39
02:50:01          5     57.27      0.00      4.04      0.01      0.00      0.50      0.23      0.00      0.00     37.95
02:50:01          6     54.89      0.03      4.05      0.01      0.00      0.50      0.32      0.00      0.00     40.19
02:50:01          7     53.44      0.00      4.03      0.01      0.00      0.46      0.22      0.00      0.00     41.83
03:00:01        all     56.08      0.01      4.14      0.01      0.00      0.48      0.26      0.00      0.00     39.02
03:00:01          0     54.94      0.00      4.08      0.01      0.00      0.47      0.26      0.00      0.00     40.25
03:00:01          1     56.21      0.00      4.15      0.01      0.00      0.48      0.24      0.00      0.00     38.91
03:00:01          2     54.46      0.00      4.13      0.02      0.00      0.47      0.23      0.00      0.00     40.69
03:00:01          3     54.92      0.04      4.16      0.01      0.00      0.48      0.25      0.00      0.00     40.14
03:00:01          4     54.13      0.00      4.18      0.02      0.00      0.47      0.26      0.00      0.00     40.95
03:00:01          5     59.99      0.00      4.16      0.01      0.00      0.51      0.26      0.00      0.00     35.07
03:00:01          6     55.46      0.00      4.17      0.01      0.00      0.50      0.32      0.00      0.00     39.54
03:00:01          7     58.54      0.00      4.12      0.01      0.00      0.49      0.27      0.00      0.00     36.58
03:10:01        all     53.87      0.04      3.96      0.02      0.00      0.47      0.25      0.00      0.00     41.40
03:10:01          0     54.36      0.00      4.00      0.02      0.00      0.46      0.25      0.00      0.00     40.90
03:10:01          1     55.15      0.00      4.01      0.02      0.00      0.47      0.27      0.00      0.00     40.08
03:10:01          2     52.07      0.03      3.94      0.01      0.00      0.46      0.24      0.00      0.00     43.25
03:10:01          3     52.71      0.00      3.88      0.01      0.00      0.46      0.23      0.00      0.00     42.71
03:10:01          4     57.57      0.01      3.96      0.02      0.00      0.47      0.20      0.00      0.00     37.78
03:10:01          5     53.68      0.05      4.07      0.01      0.00      0.49      0.29      0.00      0.00     41.42
03:10:01          6     52.95      0.04      3.93      0.02      0.00      0.49      0.31      0.00      0.00     42.26
03:10:01          7     52.46      0.15      3.88      0.02      0.00      0.46      0.21      0.00      0.00     42.81
03:20:01        all     55.10      0.01      4.10      0.01      0.00      0.48      0.25      0.00      0.00     40.04
03:20:01          0     56.54      0.00      4.05      0.02      0.00      0.47      0.25      0.00      0.00     38.68
03:20:01          1     55.65      0.02      4.06      0.01      0.00      0.47      0.23      0.00      0.00     39.56
03:20:01          2     55.00      0.00      4.04      0.02      0.00      0.47      0.23      0.00      0.00     40.25
03:20:01          3     54.34      0.00      4.13      0.02      0.00      0.47      0.24      0.00      0.00     40.80
03:20:01          4     52.77      0.00      4.12      0.01      0.00      0.46      0.24      0.00      0.00     42.40
03:20:01          5     55.61      0.00      4.19      0.01      0.00      0.50      0.27      0.00      0.00     39.42
03:20:01          6     55.00      0.02      4.09      0.01      0.00      0.50      0.33      0.00      0.00     40.04
03:20:01          7     55.90      0.02      4.17      0.01      0.00      0.48      0.24      0.00      0.00     39.19
03:30:01        all     56.42      0.01      4.23      0.02      0.00      0.49      0.26      0.00      0.00     38.59
03:30:01          0     57.06      0.00      4.19      0.03      0.00      0.48      0.26      0.00      0.00     37.98
03:30:01          1     56.24      0.00      4.21      0.01      0.00      0.48      0.25      0.00      0.00     38.80
03:30:01          2     52.44      0.00      4.19      0.02      0.00      0.47      0.24      0.00      0.00     42.64
03:30:01          3     55.21      0.04      4.28      0.02      0.00      0.47      0.22      0.00      0.00     39.76
03:30:01          4     57.18      0.00      4.22      0.01      0.00      0.48      0.25      0.00      0.00     37.86
03:30:01          5     60.02      0.00      4.27      0.02      0.00      0.52      0.27      0.00      0.00     34.91
03:30:01          6     55.94      0.00      4.19      0.02      0.00      0.50      0.33      0.00      0.00     39.01
03:30:01          7     57.31      0.00      4.25      0.01      0.00      0.49      0.23      0.00      0.00     37.72
03:40:01        all     54.62      0.01      4.14      0.02      0.00      0.48      0.26      0.00      0.00     40.47
03:40:01          0     54.19      0.00      4.12      0.02      0.00      0.47      0.27      0.00      0.00     40.94
03:40:01          1     53.39      0.00      4.14      0.02      0.00      0.47      0.25      0.00      0.00     41.73
03:40:01          2     56.09      0.00      4.08      0.02      0.00      0.47      0.22      0.00      0.00     39.13
03:40:01          3     55.14      0.06      4.15      0.02      0.00      0.47      0.25      0.00      0.00     39.91
03:40:01          4     55.30      0.00      4.18      0.01      0.00      0.47      0.24      0.00      0.00     39.80
03:40:01          5     53.30      0.00      4.07      0.01      0.00      0.49      0.30      0.00      0.00     41.83
03:40:01          6     54.01      0.00      4.19      0.02      0.00      0.50      0.33      0.00      0.00     40.97
03:40:01          7     55.59      0.00      4.19      0.01      0.00      0.48      0.25      0.00      0.00     39.48

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     55.74      0.01      4.03      0.01      0.00      0.48      0.25      0.00      0.00     39.48
03:50:01          0     56.27      0.00      4.00      0.01      0.00      0.47      0.25      0.00      0.00     39.01
03:50:01          1     57.02      0.04      3.98      0.01      0.00      0.47      0.27      0.00      0.00     38.21
03:50:01          2     55.68      0.00      3.96      0.01      0.00      0.47      0.25      0.00      0.00     39.63
03:50:01          3     54.55      0.00      3.96      0.01      0.00      0.47      0.22      0.00      0.00     40.80
03:50:01          4     55.98      0.00      4.10      0.02      0.00      0.47      0.24      0.00      0.00     39.20
03:50:01          5     52.91      0.00      4.04      0.01      0.00      0.49      0.29      0.00      0.00     42.26
03:50:01          6     56.23      0.01      4.12      0.02      0.00      0.51      0.32      0.00      0.00     38.80
03:50:01          7     57.31      0.00      4.04      0.01      0.00      0.48      0.22      0.00      0.00     37.93
04:00:00        all     56.07      0.01      4.10      0.01      0.00      0.48      0.26      0.00      0.00     39.06
04:00:00          0     53.51      0.00      4.01      0.02      0.00      0.46      0.27      0.00      0.00     41.73
04:00:00          1     56.52      0.04      4.07      0.02      0.00      0.47      0.25      0.00      0.00     38.64
04:00:00          2     57.38      0.00      4.13      0.01      0.00      0.48      0.26      0.00      0.00     37.74
04:00:00          3     54.79      0.05      4.07      0.01      0.00      0.47      0.24      0.00      0.00     40.36
04:00:00          4     55.61      0.00      4.06      0.01      0.00      0.47      0.24      0.00      0.00     39.61
04:00:00          5     56.19      0.00      4.11      0.01      0.00      0.50      0.28      0.00      0.00     38.91
04:00:00          6     56.06      0.00      4.17      0.02      0.00      0.50      0.34      0.00      0.00     38.91
04:00:00          7     58.52      0.00      4.15      0.02      0.00      0.48      0.24      0.00      0.00     36.58
04:10:01        all     55.67      0.08      4.11      0.02      0.00      0.49      0.27      0.00      0.00     39.38
04:10:01          0     55.97      0.30      4.00      0.01      0.00      0.48      0.24      0.00      0.00     39.00
04:10:01          1     56.48      0.09      4.14      0.02      0.00      0.48      0.28      0.00      0.00     38.52
04:10:01          2     54.59      0.08      4.14      0.02      0.00      0.48      0.27      0.00      0.00     40.42
04:10:01          3     56.73      0.01      4.07      0.02      0.00      0.48      0.25      0.00      0.00     38.43
04:10:01          4     58.49      0.01      4.17      0.01      0.00      0.49      0.25      0.00      0.00     36.57
04:10:01          5     55.86      0.09      4.09      0.02      0.00      0.51      0.29      0.00      0.00     39.14
04:10:01          6     54.38      0.01      4.12      0.02      0.00      0.51      0.31      0.00      0.00     40.66
04:10:01          7     52.83      0.02      4.12      0.01      0.00      0.48      0.26      0.00      0.00     42.29
04:20:00        all     52.29      0.01      3.92      0.01      0.00      0.46      0.24      0.00      0.00     43.06
04:20:00          0     53.81      0.01      3.89      0.01      0.00      0.46      0.24      0.00      0.00     41.59
04:20:00          1     52.66      0.00      3.94      0.01      0.00      0.45      0.22      0.00      0.00     42.72
04:20:00          2     51.50      0.01      3.92      0.02      0.00      0.45      0.23      0.00      0.00     43.88
04:20:00          3     52.51      0.01      3.93      0.01      0.00      0.45      0.22      0.00      0.00     42.87
04:20:00          4     50.79      0.04      3.89      0.01      0.00      0.44      0.21      0.00      0.00     44.61
04:20:00          5     51.89      0.01      3.94      0.02      0.00      0.48      0.26      0.00      0.00     43.41
04:20:00          6     53.00      0.00      3.99      0.01      0.00      0.49      0.32      0.00      0.00     42.19
04:20:00          7     52.16      0.01      3.90      0.02      0.00      0.46      0.23      0.00      0.00     43.23
04:30:01        all     58.96      0.01      4.34      0.02      0.00      0.49      0.26      0.00      0.00     35.94
04:30:01          0     59.90      0.00      4.32      0.01      0.00      0.48      0.26      0.00      0.00     35.03
04:30:01          1     57.82      0.00      4.32      0.02      0.00      0.47      0.23      0.00      0.00     37.14
04:30:01          2     61.58      0.00      4.40      0.01      0.00      0.49      0.22      0.00      0.00     33.29
04:30:01          3     60.54      0.00      4.31      0.02      0.00      0.48      0.27      0.00      0.00     34.38
04:30:01          4     58.55      0.00      4.24      0.01      0.00      0.47      0.25      0.00      0.00     36.47
04:30:01          5     57.73      0.02      4.27      0.02      0.00      0.50      0.26      0.00      0.00     37.21
04:30:01          6     55.93      0.05      4.40      0.01      0.00      0.51      0.33      0.00      0.00     38.76
04:30:01          7     59.60      0.00      4.43      0.02      0.00      0.49      0.22      0.00      0.00     35.24
04:40:01        all     57.27      0.01      4.17      0.01      0.00      0.49      0.25      0.00      0.00     37.79
04:40:01          0     57.18      0.00      4.11      0.02      0.00      0.48      0.25      0.00      0.00     37.96
04:40:01          1     57.14      0.00      4.12      0.02      0.00      0.48      0.24      0.00      0.00     38.02
04:40:01          2     56.31      0.00      4.16      0.02      0.00      0.48      0.26      0.00      0.00     38.78
04:40:01          3     57.66      0.00      4.21      0.01      0.00      0.48      0.21      0.00      0.00     37.41
04:40:01          4     57.48      0.00      4.19      0.01      0.00      0.48      0.24      0.00      0.00     37.59
04:40:01          5     57.68      0.04      4.19      0.01      0.00      0.51      0.27      0.00      0.00     37.30
04:40:01          6     57.92      0.00      4.25      0.01      0.00      0.52      0.32      0.00      0.00     36.98
04:40:01          7     56.82      0.00      4.17      0.01      0.00      0.49      0.25      0.00      0.00     38.27
04:50:00        all     57.08      0.02      4.23      0.02      0.00      0.49      0.26      0.00      0.00     37.90
04:50:00          0     56.95      0.06      4.19      0.02      0.00      0.48      0.27      0.00      0.00     38.04
04:50:00          1     58.38      0.01      4.26      0.02      0.00      0.48      0.27      0.00      0.00     36.58
04:50:00          2     55.62      0.04      4.16      0.01      0.00      0.48      0.24      0.00      0.00     39.44
04:50:00          3     55.19      0.03      4.27      0.02      0.00      0.48      0.23      0.00      0.00     39.77
04:50:00          4     56.81      0.01      4.24      0.02      0.00      0.48      0.25      0.00      0.00     38.19
04:50:00          5     58.75      0.00      4.25      0.01      0.00      0.52      0.26      0.00      0.00     36.21
04:50:00          6     56.57      0.00      4.24      0.01      0.00      0.51      0.30      0.00      0.00     38.37
04:50:00          7     58.39      0.04      4.21      0.01      0.00      0.49      0.23      0.00      0.00     36.63
05:00:00        all     57.07      0.01      4.17      0.01      0.00      0.49      0.26      0.00      0.00     37.99
05:00:00          0     59.26      0.00      4.25      0.01      0.00      0.49      0.25      0.00      0.00     35.74
05:00:00          1     57.08      0.00      4.23      0.01      0.00      0.48      0.28      0.00      0.00     37.92
05:00:00          2     58.28      0.05      4.15      0.01      0.00      0.49      0.25      0.00      0.00     36.76
05:00:00          3     57.97      0.00      4.17      0.01      0.00      0.49      0.25      0.00      0.00     37.11
05:00:00          4     55.51      0.00      4.04      0.01      0.00      0.47      0.22      0.00      0.00     39.74
05:00:00          5     57.63      0.00      4.22      0.01      0.00      0.51      0.27      0.00      0.00     37.36
05:00:00          6     55.75      0.00      4.20      0.01      0.00      0.51      0.32      0.00      0.00     39.21
05:00:00          7     55.08      0.00      4.11      0.01      0.00      0.48      0.25      0.00      0.00     40.07
05:10:00        all     57.54      0.03      4.43      0.02      0.00      0.50      0.26      0.00      0.00     37.22
05:10:00          0     57.95      0.00      4.42      0.02      0.00      0.49      0.27      0.00      0.00     36.84
05:10:00          1     57.89      0.04      4.50      0.02      0.00      0.49      0.28      0.00      0.00     36.78
05:10:00          2     56.27      0.07      4.41      0.03      0.00      0.48      0.22      0.00      0.00     38.51
05:10:00          3     58.64      0.01      4.41      0.03      0.00      0.49      0.23      0.00      0.00     36.19
05:10:00          4     58.17      0.05      4.42      0.03      0.00      0.49      0.23      0.00      0.00     36.62
05:10:00          5     57.72      0.07      4.45      0.03      0.00      0.51      0.28      0.00      0.00     36.94
05:10:00          6     56.33      0.00      4.49      0.02      0.00      0.52      0.33      0.00      0.00     38.31
05:10:00          7     57.33      0.00      4.30      0.02      0.00      0.49      0.26      0.00      0.00     37.60
05:20:00        all     54.74      0.01      4.04      0.01      0.00      0.47      0.25      0.00      0.00     40.48
05:20:00          0     54.47      0.00      3.98      0.02      0.00      0.46      0.25      0.00      0.00     40.82
05:20:00          1     52.37      0.00      3.98      0.01      0.00      0.46      0.27      0.00      0.00     42.91
05:20:00          2     54.61      0.00      4.00      0.01      0.00      0.47      0.22      0.00      0.00     40.70
05:20:00          3     57.06      0.00      4.09      0.01      0.00      0.47      0.23      0.00      0.00     38.15
05:20:00          4     55.52      0.04      4.01      0.01      0.00      0.46      0.21      0.00      0.00     39.75
05:20:00          5     56.82      0.00      4.09      0.02      0.00      0.50      0.25      0.00      0.00     38.32
05:20:00          6     52.67      0.00      4.17      0.02      0.00      0.49      0.34      0.00      0.00     42.32
